| 1 | 
				
					
					 KEVIN IGNACIO  | 
				   | 
				12 | 
				33 | 
				23 | 
				27 | 
				8 | 
				2 | 
				6 | 
				33 | 
				6 | 
				2 | 
				1 | 
				0.825 | 
				1.727 | 
				0.818 | 
				16 | 
				0.895 | 
				
	
	
		| 2 | 
				
					
					 YUSUF MOORE  | 
				   | 
				11 | 
				35 | 
				22 | 
				28 | 
				8 | 
				4 | 
				1 | 
				21 | 
				3 | 
				1 | 
				0 | 
				0.816 | 
				1.343 | 
				0.800 | 
				13 | 
				0.778 | 
				
	
	
		| 3 | 
				
					
					 NAVI MAHENDRAN_ROOK  | 
				   | 
				12 | 
				39 | 
				27 | 
				31 | 
				9 | 
				4 | 
				4 | 
				20 | 
				2 | 
				2 | 
				0 | 
				0.805 | 
				1.538 | 
				0.795 | 
				17 | 
				0.600 | 
				
	
	
		| 4 | 
				
					
					 RICHARD HOOPER  | 
				   | 
				9 | 
				29 | 
				21 | 
				23 | 
				6 | 
				1 | 
				0 | 
				5 | 
				3 | 
				1 | 
				0 | 
				0.813 | 
				1.069 | 
				0.793 | 
				7 | 
				0.909 | 
				
	
	
		| 5 | 
				
					
					 ADAM DUMAIS  | 
				   | 
				10 | 
				23 | 
				9 | 
				18 | 
				0 | 
				1 | 
				0 | 
				11 | 
				3 | 
				0 | 
				1 | 
				0.778 | 
				0.870 | 
				0.783 | 
				1 | 
				0.818 | 
				
	
	
		| 6 | 
				
					
					 MUHAMMAD SHAHBAZ  | 
				   | 
				12 | 
				40 | 
				15 | 
				31 | 
				7 | 
				2 | 
				1 | 
				30 | 
				1 | 
				1 | 
				0 | 
				0.780 | 
				1.125 | 
				0.775 | 
				10 | 
				0.826 | 
				
	
	
		| 7 | 
				
					
					 GARRISON HENRY  | 
				   | 
				10 | 
				31 | 
				16 | 
				24 | 
				7 | 
				3 | 
				2 | 
				20 | 
				2 | 
				1 | 
				0 | 
				0.788 | 
				1.387 | 
				0.774 | 
				12 | 
				0.667 | 
				
	
	
		| 8 | 
				
					
					 DARRYL JENNINGS  | 
				   | 
				11 | 
				35 | 
				19 | 
				27 | 
				3 | 
				9 | 
				8 | 
				41 | 
				0 | 
				0 | 
				2 | 
				0.730 | 
				2.057 | 
				0.771 | 
				20 | 
				0.900 | 
				
	
	
		| 9 | 
				
					
					 ARUN RAJAKULAN  | 
				   | 
				10 | 
				30 | 
				20 | 
				23 | 
				5 | 
				2 | 
				3 | 
				21 | 
				3 | 
				1 | 
				0 | 
				0.788 | 
				1.367 | 
				0.767 | 
				10 | 
				0.857 | 
				
	
	
		| 10 | 
				
					
					 MICHAEL JENNINGS  | 
				   | 
				12 | 
				34 | 
				24 | 
				26 | 
				6 | 
				3 | 
				3 | 
				20 | 
				4 | 
				2 | 
				3 | 
				0.732 | 
				1.382 | 
				0.765 | 
				12 | 
				0.688 | 
				
	
	
		| 11 | 
				
					
					 SAMUEL ABRAHAM  | 
				   | 
				12 | 
				38 | 
				14 | 
				29 | 
				8 | 
				3 | 
				4 | 
				25 | 
				2 | 
				3 | 
				0 | 
				0.775 | 
				1.447 | 
				0.763 | 
				15 | 
				0.722 | 
				
	
	
		| 12 | 
				
					
					 VIKRAM  SINGH  | 
				   | 
				11 | 
				42 | 
				26 | 
				32 | 
				6 | 
				4 | 
				5 | 
				18 | 
				2 | 
				1 | 
				0 | 
				0.773 | 
				1.452 | 
				0.762 | 
				15 | 
				0.900 | 
				
	
	
		| 13 | 
				
					
					 QASIM SYED  | 
				   | 
				11 | 
				37 | 
				19 | 
				28 | 
				6 | 
				0 | 
				1 | 
				17 | 
				3 | 
				0 | 
				0 | 
				0.775 | 
				1.000 | 
				0.757 | 
				7 | 
				0.824 | 
				
	
	
		| 14 | 
				
					
					 JANAKAN YOGALINGAM  | 
				   | 
				12 | 
				44 | 
				25 | 
				33 | 
				8 | 
				3 | 
				0 | 
				22 | 
				3 | 
				1 | 
				1 | 
				0.750 | 
				1.068 | 
				0.750 | 
				11 | 
				0.783 | 
				
	
	
		| 15 | 
				
					
					 CHANTHRU THANABALASINGAM_ROOK  | 
				   | 
				12 | 
				44 | 
				17 | 
				33 | 
				8 | 
				3 | 
				5 | 
				39 | 
				2 | 
				1 | 
				1 | 
				0.745 | 
				1.409 | 
				0.750 | 
				16 | 
				0.750 | 
				
	
	
		| 16 | 
				
					
					 TERRANCE RUPENTHIRAN  | 
				   | 
				12 | 
				46 | 
				24 | 
				34 | 
				9 | 
				1 | 
				0 | 
				20 | 
				0 | 
				3 | 
				0 | 
				0.739 | 
				0.978 | 
				0.739 | 
				10 | 
				0.700 | 
				
	
	
		| 17 | 
				
					
					 SATHISH THANASEKRAN_ROOK  | 
				   | 
				12 | 
				45 | 
				24 | 
				33 | 
				4 | 
				6 | 
				7 | 
				32 | 
				2 | 
				2 | 
				0 | 
				0.745 | 
				1.556 | 
				0.733 | 
				17 | 
				0.826 | 
				
	
	
		| 18 | 
				
					
					 ARVINTH GANESH_ROOK  | 
				   | 
				11 | 
				37 | 
				15 | 
				27 | 
				4 | 
				4 | 
				1 | 
				16 | 
				1 | 
				4 | 
				0 | 
				0.737 | 
				1.135 | 
				0.730 | 
				9 | 
				0.923 | 
				
	
	
		| 19 | 
				
					
					 JANU DANG_ROOK  | 
				   | 
				11 | 
				37 | 
				18 | 
				27 | 
				5 | 
				5 | 
				2 | 
				24 | 
				0 | 
				0 | 
				1 | 
				0.711 | 
				1.297 | 
				0.730 | 
				12 | 
				0.810 | 
				
	
	
		| 20 | 
				
					
					 CHERUSAN CHENTHILRAJ  | 
				   | 
				12 | 
				37 | 
				19 | 
				27 | 
				3 | 
				5 | 
				6 | 
				29 | 
				2 | 
				2 | 
				1 | 
				0.725 | 
				1.568 | 
				0.730 | 
				14 | 
				0.789 | 
				
	
	
		| 21 | 
				
					
					 JOLLY BENEDICT  | 
				   | 
				12 | 
				33 | 
				18 | 
				24 | 
				5 | 
				3 | 
				0 | 
				6 | 
				6 | 
				3 | 
				0 | 
				0.769 | 
				1.061 | 
				0.727 | 
				8 | 
				0.833 | 
				
	
	
		| 22 | 
				
					
					 SAMEERAN RATNAM  | 
				   | 
				12 | 
				33 | 
				19 | 
				24 | 
				5 | 
				3 | 
				1 | 
				20 | 
				5 | 
				1 | 
				1 | 
				0.744 | 
				1.152 | 
				0.727 | 
				9 | 
				0.700 | 
				
	
	
		| 23 | 
				
					
					 HAFEEZ KHAN  | 
				   | 
				12 | 
				39 | 
				23 | 
				28 | 
				5 | 
				5 | 
				5 | 
				26 | 
				5 | 
				0 | 
				1 | 
				0.733 | 
				1.487 | 
				0.718 | 
				15 | 
				0.579 | 
				
	
	
		| 24 | 
				
					
					 ALEXANDER RODRIGUES  | 
				   | 
				11 | 
				35 | 
				12 | 
				25 | 
				2 | 
				1 | 
				1 | 
				11 | 
				3 | 
				2 | 
				0 | 
				0.737 | 
				0.914 | 
				0.714 | 
				4 | 
				0.750 | 
				
	
	
		| 25 | 
				
					
					 JULIUS PERSAUD_ROOK  | 
				   | 
				11 | 
				38 | 
				24 | 
				27 | 
				6 | 
				3 | 
				1 | 
				15 | 
				3 | 
				1 | 
				0 | 
				0.732 | 
				1.105 | 
				0.711 | 
				10 | 
				0.923 | 
				
	
	
		| 26 | 
				
					
					 SUMAN SAHADEVAN  | 
				   | 
				10 | 
				31 | 
				14 | 
				22 | 
				2 | 
				5 | 
				0 | 
				14 | 
				1 | 
				3 | 
				0 | 
				0.719 | 
				1.097 | 
				0.710 | 
				7 | 
				0.750 | 
				
	
	
		| 27 | 
				
					
					 LANGSTON  TANISTER  | 
				   | 
				8 | 
				24 | 
				8 | 
				17 | 
				5 | 
				0 | 
				4 | 
				18 | 
				3 | 
				1 | 
				1 | 
				0.714 | 
				1.417 | 
				0.708 | 
				9 | 
				0.600 | 
				
	
	
		| 28 | 
				
					
					 TAIMUR HUSSAIN  | 
				   | 
				6 | 
				17 | 
				5 | 
				12 | 
				0 | 
				3 | 
				1 | 
				13 | 
				1 | 
				1 | 
				0 | 
				0.722 | 
				1.235 | 
				0.706 | 
				4 | 
				0.538 | 
				
	
	
		| 29 | 
				
					
					 JEYAPRATHAPAN SRIKANTHAN  | 
				   | 
				12 | 
				43 | 
				21 | 
				30 | 
				8 | 
				4 | 
				3 | 
				26 | 
				3 | 
				1 | 
				1 | 
				0.702 | 
				1.279 | 
				0.698 | 
				15 | 
				0.682 | 
				
	
	
		| 30 | 
				
					
					 RAJH SELVAKUMAR  | 
				   | 
				11 | 
				33 | 
				15 | 
				23 | 
				1 | 
				0 | 
				1 | 
				12 | 
				3 | 
				0 | 
				0 | 
				0.722 | 
				0.818 | 
				0.697 | 
				2 | 
				0.769 | 
				
	
	
		| 31 | 
				
					
					 HISHAM PATEL  | 
				   | 
				12 | 
				33 | 
				15 | 
				23 | 
				7 | 
				1 | 
				0 | 
				15 | 
				1 | 
				3 | 
				1 | 
				0.686 | 
				0.970 | 
				0.697 | 
				8 | 
				0.769 | 
				
	
	
		| 32 | 
				
					
					 MATHESH SRITHARAN  | 
				   | 
				11 | 
				36 | 
				14 | 
				25 | 
				1 | 
				3 | 
				1 | 
				22 | 
				2 | 
				0 | 
				0 | 
				0.711 | 
				0.972 | 
				0.694 | 
				5 | 
				0.632 | 
				
	
	
		| 33 | 
				
					
					 ASHOK YOGESWARAN  | 
				   | 
				12 | 
				39 | 
				20 | 
				27 | 
				2 | 
				1 | 
				0 | 
				12 | 
				4 | 
				0 | 
				0 | 
				0.721 | 
				0.795 | 
				0.692 | 
				3 | 
				0.714 | 
				
	
	
		| 34 | 
				
					
					 SUJETHTHAN RAVICHANDRAN_ROOK  | 
				   | 
				11 | 
				42 | 
				22 | 
				29 | 
				8 | 
				2 | 
				3 | 
				19 | 
				3 | 
				3 | 
				0 | 
				0.711 | 
				1.190 | 
				0.690 | 
				13 | 
				0.600 | 
				
	
	
		| 35 | 
				
					
					 SAMEESHAN SOMASKANDAMOORTHY  | 
				   | 
				10 | 
				29 | 
				19 | 
				20 | 
				2 | 
				2 | 
				0 | 
				12 | 
				6 | 
				0 | 
				0 | 
				0.743 | 
				0.897 | 
				0.690 | 
				4 | 
				0.786 | 
				
	
	
		| 36 | 
				
					
					 CHRIS D'SOUZA  | 
				   | 
				10 | 
				35 | 
				10 | 
				24 | 
				5 | 
				2 | 
				3 | 
				16 | 
				5 | 
				5 | 
				1 | 
				0.707 | 
				1.200 | 
				0.686 | 
				10 | 
				0.563 | 
				
	
	
		| 37 | 
				
					
					 BRENDEN SOLOMON  | 
				   | 
				11 | 
				38 | 
				17 | 
				26 | 
				3 | 
				1 | 
				4 | 
				20 | 
				3 | 
				3 | 
				1 | 
				0.690 | 
				1.132 | 
				0.684 | 
				8 | 
				0.833 | 
				
	
	
		| 38 | 
				
					
					 EBAAD AWAN  | 
				   | 
				12 | 
				38 | 
				10 | 
				26 | 
				3 | 
				1 | 
				1 | 
				18 | 
				4 | 
				2 | 
				1 | 
				0.698 | 
				0.895 | 
				0.684 | 
				5 | 
				0.650 | 
				
	
	
		| 39 | 
				
					
					 VARGHEESH KIRUPAHARAN  | 
				   | 
				8 | 
				22 | 
				3 | 
				15 | 
				0 | 
				0 | 
				0 | 
				10 | 
				6 | 
				2 | 
				0 | 
				0.750 | 
				0.682 | 
				0.682 | 
				0 | 
				0.615 | 
				
	
	
		| 40 | 
				
					
					 THAPIEN THEIVENDRAN  | 
				   | 
				9 | 
				25 | 
				9 | 
				17 | 
				3 | 
				2 | 
				2 | 
				13 | 
				2 | 
				1 | 
				0 | 
				0.704 | 
				1.200 | 
				0.680 | 
				7 | 
				0.688 | 
				
	
	
		| 41 | 
				
					
					 GURU SIVA  | 
				   | 
				8 | 
				27 | 
				5 | 
				18 | 
				3 | 
				1 | 
				0 | 
				7 | 
				0 | 
				5 | 
				0 | 
				0.667 | 
				0.852 | 
				0.667 | 
				4 | 
				0.500 | 
				
	
	
		| 42 | 
				
					
					 ABHIRAM SRIKATHARAJAH  | 
				   | 
				9 | 
				27 | 
				12 | 
				18 | 
				4 | 
				1 | 
				1 | 
				10 | 
				3 | 
				4 | 
				0 | 
				0.700 | 
				1.000 | 
				0.667 | 
				6 | 
				0.636 | 
				
	
	
		| 43 | 
				
					
					 ABISAN SADHEESHAN  | 
				   | 
				11 | 
				39 | 
				18 | 
				26 | 
				6 | 
				1 | 
				0 | 
				14 | 
				4 | 
				4 | 
				0 | 
				0.698 | 
				0.872 | 
				0.667 | 
				7 | 
				0.611 | 
				
	
	
		| 44 | 
				
					
					 DEELAN RAVINDRAN  | 
				   | 
				9 | 
				27 | 
				8 | 
				18 | 
				1 | 
				4 | 
				0 | 
				14 | 
				3 | 
				2 | 
				0 | 
				0.700 | 
				1.000 | 
				0.667 | 
				5 | 
				0.688 | 
				
	
	
		| 45 | 
				
					
					 SANHAR BALACHANDRAN_ROOK  | 
				   | 
				12 | 
				36 | 
				11 | 
				24 | 
				5 | 
				1 | 
				3 | 
				15 | 
				2 | 
				0 | 
				0 | 
				0.684 | 
				1.111 | 
				0.667 | 
				9 | 
				0.833 | 
				
	
	
		| 46 | 
				
					
					 PRISANTHAN RAJENDRAM  | 
				   | 
				11 | 
				36 | 
				13 | 
				24 | 
				6 | 
				1 | 
				0 | 
				18 | 
				0 | 
				2 | 
				1 | 
				0.649 | 
				0.889 | 
				0.667 | 
				7 | 
				0.647 | 
				
	
	
		| 47 | 
				
					
					 UMAR TARIQ  | 
				   | 
				12 | 
				41 | 
				10 | 
				27 | 
				3 | 
				0 | 
				1 | 
				14 | 
				2 | 
				2 | 
				0 | 
				0.674 | 
				0.805 | 
				0.659 | 
				4 | 
				0.667 | 
				
	
	
		| 48 | 
				
					
					 ANI KHAROTIA  | 
				   | 
				11 | 
				38 | 
				22 | 
				25 | 
				4 | 
				4 | 
				3 | 
				21 | 
				3 | 
				0 | 
				2 | 
				0.651 | 
				1.211 | 
				0.658 | 
				11 | 
				0.667 | 
				
	
	
		| 49 | 
				
					
					 PIRANAVAN SIVAKUMAR  | 
				   | 
				11 | 
				38 | 
				22 | 
				25 | 
				6 | 
				0 | 
				0 | 
				18 | 
				5 | 
				3 | 
				0 | 
				0.698 | 
				0.816 | 
				0.658 | 
				6 | 
				0.609 | 
				
	
	
		| 50 | 
				
					
					 HARKIRIT SIDHU  | 
				   | 
				11 | 
				35 | 
				13 | 
				23 | 
				1 | 
				0 | 
				0 | 
				11 | 
				2 | 
				2 | 
				1 | 
				0.658 | 
				0.686 | 
				0.657 | 
				1 | 
				0.727 | 
				
	
	
		| 51 | 
				
					
					 PRAVEN MAHENDRANATHAN  | 
				   | 
				11 | 
				29 | 
				17 | 
				19 | 
				0 | 
				0 | 
				0 | 
				7 | 
				2 | 
				2 | 
				0 | 
				0.677 | 
				0.655 | 
				0.655 | 
				0 | 
				0.750 | 
				
	
	
		| 52 | 
				
					
					 SHAGAAN DHERMARASA  | 
				   | 
				10 | 
				29 | 
				8 | 
				19 | 
				1 | 
				0 | 
				0 | 
				11 | 
				3 | 
				4 | 
				0 | 
				0.688 | 
				0.690 | 
				0.655 | 
				1 | 
				0.692 | 
				
	
	
		| 53 | 
				
					
					 YUSUF ABDUS-SAMAD  | 
				   | 
				11 | 
				40 | 
				21 | 
				26 | 
				5 | 
				3 | 
				0 | 
				12 | 
				6 | 
				2 | 
				0 | 
				0.696 | 
				0.925 | 
				0.650 | 
				8 | 
				0.706 | 
				
	
	
		| 54 | 
				
					
					 ABUBAKAR MIAN  | 
				   | 
				11 | 
				37 | 
				11 | 
				24 | 
				2 | 
				1 | 
				1 | 
				14 | 
				0 | 
				2 | 
				1 | 
				0.632 | 
				0.838 | 
				0.649 | 
				4 | 
				0.737 | 
				
	
	
		| 55 | 
				
					
					 ATMAJAN AMIRTHALINGAM  | 
				   | 
				6 | 
				17 | 
				7 | 
				11 | 
				1 | 
				1 | 
				0 | 
				5 | 
				3 | 
				2 | 
				0 | 
				0.700 | 
				0.824 | 
				0.647 | 
				2 | 
				0.500 | 
				
	
	
		| 56 | 
				
					
					 ZAKAR MIAH  | 
				   | 
				12 | 
				31 | 
				17 | 
				20 | 
				2 | 
				1 | 
				0 | 
				11 | 
				2 | 
				3 | 
				2 | 
				0.629 | 
				0.774 | 
				0.645 | 
				3 | 
				0.563 | 
				
	
	
		| 57 | 
				
					
					 ERVIN SO  | 
				   | 
				11 | 
				31 | 
				14 | 
				20 | 
				7 | 
				1 | 
				2 | 
				15 | 
				4 | 
				2 | 
				0 | 
				0.686 | 
				1.129 | 
				0.645 | 
				10 | 
				0.533 | 
				
	
	
		| 58 | 
				
					
					 ARUNAN SRISKANTHANATHAN  | 
				   | 
				11 | 
				42 | 
				9 | 
				27 | 
				4 | 
				1 | 
				0 | 
				17 | 
				2 | 
				2 | 
				0 | 
				0.659 | 
				0.786 | 
				0.643 | 
				5 | 
				0.588 | 
				
	
	
		| 59 | 
				
					
					 PRUSHODHJ NIRANJAN  | 
				   | 
				11 | 
				42 | 
				16 | 
				27 | 
				7 | 
				2 | 
				3 | 
				23 | 
				1 | 
				3 | 
				1 | 
				0.636 | 
				1.119 | 
				0.643 | 
				12 | 
				0.636 | 
				
	
	
		| 60 | 
				
					
					 SANJAAY VISVANATHAN  | 
				   | 
				10 | 
				39 | 
				20 | 
				25 | 
				4 | 
				1 | 
				0 | 
				11 | 
				1 | 
				1 | 
				0 | 
				0.650 | 
				0.795 | 
				0.641 | 
				5 | 
				0.727 | 
				
	
	
		| 61 | 
				
					
					 ABDULLAH JAVED  | 
				   | 
				7 | 
				25 | 
				12 | 
				16 | 
				3 | 
				0 | 
				0 | 
				6 | 
				1 | 
				1 | 
				0 | 
				0.654 | 
				0.760 | 
				0.640 | 
				3 | 
				0.778 | 
				
	
	
		| 62 | 
				
					
					 JANAN THANABALASINGAM  | 
				   | 
				12 | 
				36 | 
				16 | 
				23 | 
				4 | 
				0 | 
				0 | 
				12 | 
				8 | 
				1 | 
				1 | 
				0.689 | 
				0.750 | 
				0.639 | 
				4 | 
				0.824 | 
				
	
	
		| 63 | 
				
					
					 ZAIN CHISHTI  | 
				   | 
				11 | 
				36 | 
				18 | 
				23 | 
				3 | 
				1 | 
				0 | 
				13 | 
				1 | 
				2 | 
				1 | 
				0.632 | 
				0.778 | 
				0.639 | 
				4 | 
				0.714 | 
				
	
	
		| 64 | 
				
					
					 KHALKIN THEVASEGARAM  | 
				   | 
				12 | 
				36 | 
				9 | 
				23 | 
				3 | 
				0 | 
				1 | 
				13 | 
				2 | 
				1 | 
				1 | 
				0.641 | 
				0.806 | 
				0.639 | 
				4 | 
				0.700 | 
				
	
	
		| 65 | 
				
					
					 JEFF PAEK  | 
				   | 
				9 | 
				33 | 
				13 | 
				21 | 
				2 | 
				2 | 
				1 | 
				6 | 
				2 | 
				2 | 
				0 | 
				0.657 | 
				0.909 | 
				0.636 | 
				5 | 
				0.455 | 
				
	
	
		| 66 | 
				
					
					 SAMPRAS FERNANDO  | 
				   | 
				12 | 
				38 | 
				14 | 
				24 | 
				4 | 
				4 | 
				0 | 
				21 | 
				1 | 
				5 | 
				2 | 
				0.610 | 
				0.947 | 
				0.632 | 
				8 | 
				0.636 | 
				
	
	
		| 67 | 
				
					
					 ZUHAIR ANSARI  | 
				   | 
				9 | 
				27 | 
				10 | 
				17 | 
				0 | 
				3 | 
				0 | 
				10 | 
				2 | 
				1 | 
				0 | 
				0.655 | 
				0.852 | 
				0.630 | 
				3 | 
				0.727 | 
				
	
	
		| 68 | 
				
					
					 BRAGINAN VAKEESAN  | 
				   | 
				11 | 
				37 | 
				25 | 
				23 | 
				6 | 
				3 | 
				0 | 
				13 | 
				7 | 
				3 | 
				0 | 
				0.682 | 
				0.946 | 
				0.622 | 
				9 | 
				0.571 | 
				
	
	
		| 69 | 
				
					
					 AARAN LOGESWARAN_ROOK  | 
				   | 
				9 | 
				29 | 
				11 | 
				18 | 
				7 | 
				1 | 
				0 | 
				20 | 
				3 | 
				1 | 
				0 | 
				0.656 | 
				0.931 | 
				0.621 | 
				8 | 
				0.688 | 
				
	
	
		| 70 | 
				
					
					 THAUGSHAN SASHIKARAN  | 
				   | 
				11 | 
				29 | 
				8 | 
				18 | 
				3 | 
				0 | 
				0 | 
				11 | 
				8 | 
				5 | 
				0 | 
				0.703 | 
				0.724 | 
				0.621 | 
				3 | 
				0.500 | 
				
	
	
		| 71 | 
				
					
					 ASWIN SRITHARAN  | 
				   | 
				12 | 
				42 | 
				9 | 
				26 | 
				5 | 
				2 | 
				0 | 
				16 | 
				2 | 
				4 | 
				1 | 
				0.622 | 
				0.833 | 
				0.619 | 
				7 | 
				0.591 | 
				
	
	
		| 72 | 
				
					
					 DUKE RUPENTHIRAN_ROOK  | 
				   | 
				12 | 
				42 | 
				22 | 
				26 | 
				7 | 
				2 | 
				0 | 
				17 | 
				2 | 
				2 | 
				1 | 
				0.622 | 
				0.881 | 
				0.619 | 
				9 | 
				0.684 | 
				
	
	
		| 73 | 
				
					
					 ABIRAAM SIVAKUMAR_ROOK  | 
				   | 
				12 | 
				42 | 
				24 | 
				26 | 
				8 | 
				4 | 
				1 | 
				17 | 
				6 | 
				1 | 
				0 | 
				0.667 | 
				1.071 | 
				0.619 | 
				13 | 
				0.526 | 
				
	
	
		| 74 | 
				
					
					 HARI THAVARAJ  | 
				   | 
				11 | 
				34 | 
				10 | 
				21 | 
				3 | 
				0 | 
				0 | 
				11 | 
				1 | 
				3 | 
				1 | 
				0.611 | 
				0.706 | 
				0.618 | 
				3 | 
				0.556 | 
				
	
	
		| 75 | 
				
					
					 SHAJEETH SRINESAN_ROOK  | 
				   | 
				12 | 
				39 | 
				24 | 
				24 | 
				6 | 
				3 | 
				3 | 
				13 | 
				3 | 
				2 | 
				0 | 
				0.643 | 
				1.154 | 
				0.615 | 
				12 | 
				0.667 | 
				
	
	
		| 76 | 
				
					
					 JEGAN JEGATHESAN  | 
				   | 
				12 | 
				36 | 
				19 | 
				22 | 
				2 | 
				0 | 
				0 | 
				8 | 
				2 | 
				1 | 
				1 | 
				0.615 | 
				0.667 | 
				0.611 | 
				2 | 
				0.750 | 
				
	
	
		| 77 | 
				
					
					 PIRANAVAN RAJASEGARAM  | 
				   | 
				10 | 
				36 | 
				13 | 
				22 | 
				3 | 
				1 | 
				2 | 
				18 | 
				0 | 
				3 | 
				0 | 
				0.611 | 
				0.917 | 
				0.611 | 
				6 | 
				0.706 | 
				
	
	
		| 78 | 
				
					
					 IAM BRIGHAM  | 
				   | 
				8 | 
				23 | 
				8 | 
				14 | 
				1 | 
				0 | 
				1 | 
				6 | 
				5 | 
				1 | 
				0 | 
				0.679 | 
				0.783 | 
				0.609 | 
				2 | 
				0.500 | 
				
	
	
		| 79 | 
				
					
					 VISHNUGAN KURUPARAN  | 
				   | 
				9 | 
				23 | 
				5 | 
				14 | 
				1 | 
				0 | 
				0 | 
				3 | 
				4 | 
				2 | 
				0 | 
				0.667 | 
				0.652 | 
				0.609 | 
				1 | 
				0.667 | 
				
	
	
		| 80 | 
				
					
					 CHRIS SMITH_ROOK  | 
				   | 
				11 | 
				28 | 
				7 | 
				17 | 
				3 | 
				0 | 
				0 | 
				13 | 
				1 | 
				4 | 
				2 | 
				0.581 | 
				0.714 | 
				0.607 | 
				3 | 
				0.563 | 
				
	
	
		| 81 | 
				
					
					 PRAVEEN SUVEESHARAN  | 
				   | 
				11 | 
				33 | 
				8 | 
				20 | 
				0 | 
				0 | 
				0 | 
				6 | 
				4 | 
				4 | 
				0 | 
				0.649 | 
				0.606 | 
				0.606 | 
				0 | 
				0.438 | 
				
	
	
		| 82 | 
				
					
					 MOTHILAL SARVANANTHARAJAH  | 
				   | 
				12 | 
				38 | 
				14 | 
				23 | 
				5 | 
				3 | 
				0 | 
				14 | 
				5 | 
				3 | 
				1 | 
				0.636 | 
				0.895 | 
				0.605 | 
				8 | 
				0.591 | 
				
	
	
		| 83 | 
				
					
					 LAKSAN SUKUMAR  | 
				   | 
				12 | 
				35 | 
				14 | 
				21 | 
				3 | 
				1 | 
				0 | 
				9 | 
				6 | 
				5 | 
				0 | 
				0.659 | 
				0.743 | 
				0.600 | 
				4 | 
				0.444 | 
				
	
	
		| 84 | 
				
					
					 ZAHRAN AROOS  | 
				   | 
				11 | 
				35 | 
				9 | 
				21 | 
				2 | 
				0 | 
				1 | 
				18 | 
				4 | 
				4 | 
				1 | 
				0.625 | 
				0.743 | 
				0.600 | 
				3 | 
				0.647 | 
				
	
	
		| 85 | 
				
					
					 NEROSH SOORIYAKUMARAN  | 
				   | 
				12 | 
				35 | 
				7 | 
				21 | 
				4 | 
				0 | 
				1 | 
				11 | 
				2 | 
				2 | 
				1 | 
				0.605 | 
				0.800 | 
				0.600 | 
				5 | 
				0.385 | 
				
	
	
		| 86 | 
				
					
					 SANJAY PANDAY  | 
				   | 
				12 | 
				35 | 
				13 | 
				21 | 
				3 | 
				0 | 
				0 | 
				7 | 
				3 | 
				3 | 
				1 | 
				0.615 | 
				0.686 | 
				0.600 | 
				3 | 
				0.533 | 
				
	
	
		| 87 | 
				
					
					 SUTHAN SACHI  | 
				   | 
				10 | 
				30 | 
				13 | 
				18 | 
				3 | 
				3 | 
				0 | 
				12 | 
				0 | 
				2 | 
				1 | 
				0.581 | 
				0.900 | 
				0.600 | 
				6 | 
				0.714 | 
				
	
	
		| 88 | 
				
					
					 KISHAN RAJESKANNA_ROOK  | 
				   | 
				12 | 
				35 | 
				14 | 
				21 | 
				4 | 
				2 | 
				0 | 
				8 | 
				7 | 
				4 | 
				0 | 
				0.667 | 
				0.829 | 
				0.600 | 
				6 | 
				0.500 | 
				
	
	
		| 89 | 
				
					
					 YESSEN AZIMI  | 
				   | 
				11 | 
				35 | 
				10 | 
				21 | 
				0 | 
				0 | 
				0 | 
				5 | 
				2 | 
				3 | 
				0 | 
				0.622 | 
				0.600 | 
				0.600 | 
				0 | 
				0.600 | 
				
	
	
		| 90 | 
				
					
					 sunsuthan pararasasingamX_rook  | 
				   | 
				6 | 
				20 | 
				7 | 
				12 | 
				0 | 
				1 | 
				0 | 
				7 | 
				2 | 
				1 | 
				0 | 
				0.636 | 
				0.700 | 
				0.600 | 
				1 | 
				0.583 | 
				
	
	
		| 91 | 
				
					
					 GOWRISHANKAR MOHAN  | 
				   | 
				10 | 
				30 | 
				11 | 
				18 | 
				1 | 
				1 | 
				0 | 
				11 | 
				5 | 
				1 | 
				1 | 
				0.639 | 
				0.700 | 
				0.600 | 
				2 | 
				0.500 | 
				
	
	
		| 92 | 
				
					
					 JULIAN BARRERA  | 
				   | 
				8 | 
				25 | 
				11 | 
				15 | 
				0 | 
				0 | 
				3 | 
				14 | 
				3 | 
				1 | 
				0 | 
				0.643 | 
				0.960 | 
				0.600 | 
				3 | 
				0.600 | 
				
	
	
		| 93 | 
				
					
					 JANESH SRITHARAN  | 
				   | 
				12 | 
				37 | 
				13 | 
				22 | 
				6 | 
				3 | 
				2 | 
				22 | 
				4 | 
				5 | 
				0 | 
				0.634 | 
				1.081 | 
				0.595 | 
				11 | 
				0.682 | 
				
	
	
		| 94 | 
				
					
					 UMESH SUTHANANATHAN_ROOK  | 
				   | 
				11 | 
				37 | 
				19 | 
				22 | 
				1 | 
				1 | 
				1 | 
				11 | 
