Elite Toronto Softball League - All Time Career Pitching Stats

ETSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 George Iordanou 107 70 30 3 0 758.33 2010 1230 1133 99 179 226 10.962 2.979 0.476 1.416 0.436 2710 6131 8841 4365 4 1088 776 3073 1286
2 Shawn Arul 120 62 48 7 0 871.67 2370 1498 1403 146 206 150 11.420 3.180 0.504 1.189 0.530 3138 6521 9659 4808 14 1331 745 3166 1612
3 Johnny Efstat 97 60 32 1 0 609.64 1745 1069 980 87 196 133 11.787 3.242 0.494 0.974 0.603 3331 5571 8902 3706 5 932 620 2313 1376
4 Nesan Ramachandran 113 55 47 8 0 847.32 2446 1512 1388 181 128 157 11.713 3.073 0.507 1.484 0.366 2508 6699 9207 4945 15 1287 812 3567 1373
5 Ackshan Devakumar 77 49 23 0 0 472.05 1292 711 685 60 55 165 10.564 2.966 0.496 2.085 0.392 1489 3896 5385 2681 2 708 428 1891 789
6 Michael Manansala 80 48 24 5 0 579.33 1521 925 874 95 95 89 10.353 2.747 0.474 1.330 0.348 1622 4469 6091 3269 2 1003 515 2388 875
7 Ray Surujbally 65 42 18 1 0 367.35 1099 647 640 38 113 168 15.037 3.837 0.538 1.676 0.542 1639 3289 4928 2241 3 517 331 1499 744
8 Prashanth Paramanathan 59 36 18 4 0 487.68 1245 729 661 95 86 92 9.689 2.757 0.474 1.369 0.384 1301 3357 4658 2705 13 729 491 1949 755
9 Derek Ratnarajah 78 34 35 2 0 461.67 1397 858 766 78 81 73 11.832 3.217 0.516 0.964 0.447 1804 4096 5904 2763 8 663 469 1935 829
10 Suresh Thurairaja 95 30 56 6 0 620.33 2018 1328 1192 113 151 147 12.454 3.341 0.511 1.031 0.386 2133 5515 7648 3944 11 963 560 2825 1115
11 Vivek Chawla 62 25 33 1 0 367.73 1178 766 702 40 112 76 13.293 3.509 0.515 0.987 0.535 2006 3497 5503 2304 6 516 380 1435 867
12 Joel Benedict 29 22 5 2 0 187.67 516 294 294 18 59 86 10.992 3.080 0.509 1.659 0.478 651 1373 2024 1032 0 243 162 674 358
13 Gopal Narasimhaiah 33 21 9 1 0 237.66 630 411 377 43 89 44 11.926 3.214 0.488 0.788 0.554 1043 1852 2895 1394 1 406 202 843 552
14 Janesh Sritharan 28 20 4 1 0 178 479 259 259 6 50 99 9.099 2.775 0.441 4.060 0.399 576 1437 2013 1020 0 206 186 722 298
15 Brindan Senthilrajan 40 20 15 3 0 237.67 716 396 391 25 39 122 12.150 3.357 0.520 4.484 0.372 818 2166 2984 1423 2 316 219 1005 417
16 Colin Jesudasan 40 19 19 2 0 244.34 804 489 477 34 63 124 13.837 3.564 0.534 7.631 0.430 1065 2314 3379 1559 0 302 245 1056 503
17 ISMAIL UMARWADIA 24 18 4 2 0 163.67 377 212 202 22 11 29 8.905 2.453 0.455 2.583 0.375 489 1311 1800 847 1 278 142 605 242
18 Gajaan Suntharalingam 36 18 14 2 0 210.33 683 398 391 22 45 45 13.890 3.587 0.548 1.903 0.407 843 1960 2803 1308 1 317 208 922 385
19 Shemaiah Shankar 33 17 14 1 0 213.01 575 320 320 16 75 95 9.591 2.951 0.458 1.427 0.518 905 1754 2659 1249 1 275 228 802 447
20 Ryan Jayasinghe 26 16 9 0 0 160.99 436 244 233 19 42 36 10.666 3.000 0.485 0.768 0.512 777 1496 2273 935 0 210 198 572 360
21 Riththu Natkunaseelan 35 16 14 0 0 174.02 534 322 322 16 75 75 13.067 3.601 0.506 1.181 0.507 800 1474 2274 1092 0 227 180 698 395
22 Neithun Vipulan 36 14 21 0 0 224.34 753 470 449 33 55 82 13.150 3.488 0.526 1.585 0.447 950 2091 3041 1426 1 325 192 945 482
23 Kabilan Ganesathasen 36 14 12 2 0 194.32 515 322 316 13 90 101 12.806 3.399 0.472 1.167 0.536 896 1653 2549 1155 0 272 170 755 400
24 Thanuyan Tharmakulenthiran 28 14 14 0 0 178.33 534 324 324 19 77 73 11.917 3.358 0.489 0.896 0.548 791 1489 2280 1082 0 234 158 693 389
25 Alham Khatol 30 13 15 1 0 170.35 606 403 399 32 52 80 14.261 3.647 0.525 1.555 0.426 659 1537 2196 1111 0 185 182 786 325
26 JAMES GUMATAY 24 13 11 0 0 150 460 291 289 12 84 75 13.594 3.651 0.567 0.905 0.610 742 1218 1960 861 1 159 131 571 290
27 Nilan Perera 24 13 5 2 0 140.01 378 219 197 21 38 36 11.044 3.178 0.514 0.911 0.506 581 1143 1724 766 0 216 109 516 251
28 Sarveen Rajahkumar 35 13 9 4 0 152.67 485 299 285 16 38 31 9.969 3.123 0.512 0.696 0.483 673 1421 2090 940 4 197 173 626 311
29 Kunatharsan Thevarasa 32 13 18 1 0 196.99 587 369 340 20 70 52 12.850 3.326 0.503 1.355 0.486 970 1815 2785 1190 1 270 192 795 395
30 Suren Kirupananthan 25 12 10 3 0 160.68 549 346 331 23 12 53 14.711 3.518 0.538 4.750 0.316 517 1576 2093 1011 1 233 154 772 237
31 Aravinth Ponnambalam 35 12 16 1 0 192.34 571 375 341 36 54 29 12.293 3.292 0.496 0.535 0.575 894 1628 2522 1148 4 315 169 715 433
32 SHANKAR VIMAL 34 12 19 1 0 215.33 671 463 395 27 73 39 12.809 3.458 0.527 0.615 0.541 1120 2081 3201 1345 7 259 255 844 502
33 Thinesh Jeya 20 11 7 1 0 121.33 339 203 195 7 71 102 10.594 3.297 0.448 1.699 0.605 615 983 1598 751 0 121 116 452 299
34 Huzaifah Mahida 24 11 12 1 0 151 484 304 290 22 36 49 12.979 3.406 0.526 1.327 0.466 636 1273 1909 930 0 198 150 603 327
35 SABIHA DIWAN 10 10 0 0 0 55.33 106 27 27 0 4 41 3.416 1.988 0.400 10.250 0.248 92 371 463 265 0 55 58 211 54
36 Thivaas Kulenthiran 17 10 6 0 0 99.02 247 131 131 6 40 52 8.965 2.796 0.448 1.910 0.426 335 710 1045 563 1 112 114 385 178
37 FAZAL REHMAN 23 10 10 2 0 138.65 464 292 269 22 14 22 13.429 3.425 0.542 1.756 0.397 540 1346 1886 865 3 225 117 599 261
38 Ahan X 11 10 1 0 0 63 159 76 76 0 5 16 10.945 3.064 0.507 3.583 0.275 133 514 647 340 0 101 59 276 65
39 AHAN KAMRAN 13 9 2 0 0 79.66 204 103 98 18 2 8 16.057 3.839 0.550 1.750 0.248 159 647 806 437 0 141 78 352 84
40 Rakeeth Srinesan 20 9 9 0 0 102.02 307 201 201 10 79 76 14.106 3.704 0.495 1.710 0.664 619 905 1524 667 0 105 97 405 264
41 Nooruddin Mohammed 14 9 4 0 0 89 226 124 123 8 28 62 11.078 3.104 0.468 2.318 0.383 252 662 914 507 0 112 77 372 135
42 Alyssa Guting 11 9 2 0 0 67 164 67 67 1 13 61 6.456 2.469 0.426 4.450 0.329 169 514 683 367 0 64 65 271 96
43 Prashan Singam 28 8 12 0 0 153.66 543 345 344 16 59 78 16.565 4.021 0.516 0.916 0.624 722 1341 2063 1039 0 199 156 639 399
44 Sham Singh 16 8 5 0 0 89.35 234 163 160 5 77 44 14.057 3.863 0.439 0.545 0.835 533 723 1256 559 0 112 92 333 227
45 Mathushan Suthakaran 16 8 8 0 0 94 315 195 194 12 53 92 13.321 3.779 0.485 2.100 0.489 449 862 1311 639 0 93 87 424 215
46 Usman Malik 17 8 9 0 0 102.67 358 214 214 6 38 64 14.471 3.875 0.523 1.631 0.456 404 883 1287 687 0 121 101 449 237
47 Tommy Lieu 14 8 5 1 0 86.01 349 219 214 9 14 34 18.085 4.256 0.571 2.292 0.292 207 759 966 607 0 123 83 476 128
48 Lathusan Thirumaran 15 8 7 0 0 89.68 293 188 186 14 49 35 15.123 3.922 0.523 0.746 0.567 417 739 1156 581 0 106 97 352 230
49 SANKAR VIMAL 28 8 18 0 0 181.66 645 504 446 49 92 28 17.352 3.972 0.540 0.357 0.502 760 1478 2238 1253 10 285 151 829 424
50 Gaajan Suntharalingam 21 8 12 0 0 116.67 422 265 250 10 32 47 16.853 4.059 0.536 1.467 0.406 466 1079 1545 793 4 169 110 527 262
51 Tyler Fraser 18 8 9 0 0 108.67 336 256 233 23 79 20 14.195 3.647 0.475 0.301 0.749 744 1003 1747 727 2 139 129 408 319
52 Zain Moledina 16 7 9 0 0 97 306 176 176 8 26 70 15.534 3.805 0.527 2.800 0.372 320 821 1141 606 0 104 98 419 187
53 Khadija Cajee 13 7 4 0 0 53.01 158 77 74 4 24 75 13.990 4.183 0.491 2.794 0.497 231 476 707 348 0 31 46 238 110
54 TASH SAMADZADEH 12 7 3 0 0 67 215 140 128 12 14 7 13.373 3.418 0.546 0.500 0.581 355 611 966 408 0 109 56 244 164
55 Kanthan Arul 12 7 3 0 0 73 205 132 131 11 49 44 11.901 3.394 0.448 0.908 0.577 331 557 888 454 0 86 68 283 171
56 Brendan Yoshida 9 7 1 0 0 52 178 100 97 9 5 11 12.585 3.430 0.516 2.556 0.415 204 490 694 336 0 89 49 239 97
57 Ismail Dawood 13 7 5 0 0 80.33 256 170 168 11 25 17 16.128 3.766 0.654 0.688 0.549 375 667 1042 466 3 112 74 263 204
58 Peter Nicol 22 7 14 1 0 132.99 427 294 274 25 63 12 15.688 3.901 0.572 0.179 0.756 829 1162 1991 808 1 189 123 452 357
59 MATTHEW  TAM 20 7 10 1 0 111.99 364 230 229 17 58 45 14.062 3.737 0.533 0.776 0.633 596 981 1577 719 1 154 97 430 286
60 Neethan Kanthasamy 16 7 6 1 0 124.34 328 217 197 30 36 30 12.565 3.116 0.501 1.317 0.518 412 852 1264 709 2 216 89 494 215
61 Shayanthan Rajalingam 13 7 0 0 0 55.67 173 99 95 2 32 20 12.243 3.946 0.493 0.540 0.667 304 476 780 365 0 76 60 228 137
62 NAEEM MAREDIA 19 6 12 1 0 139 393 289 245 23 63 19 11.907 3.235 0.502 0.325 0.547 592 1076 1668 835 2 196 128 534 298
63 HASAAN AROOS 10 6 3 1 0 61.33 162 100 98 7 39 43 11.185 3.277 0.431 1.103 0.638 319 500 819 376 0 75 57 221 155
64 ANNUJAN WIGNESWARARAJAH 11 6 4 0 0 60.67 203 128 128 7 48 43 14.768 4.137 0.481 0.896 0.649 385 593 978 422 0 66 57 246 176
65 Francis Paculanan 13 6 7 0 0 77.67 285 186 186 14 26 41 17.756 4.140 0.550 1.357 0.365 258 681 939 532 1 114 67 391 141
66 Jay Uthay 17 6 10 1 0 100 357 272 271 14 116 70 18.950 4.750 0.470 0.606 0.801 730 916 1646 759 0 110 107 417 343
67 ABU BAKR SHAIKH 6 6 0 0 0 38 78 33 28 4 7 6 4.850 2.161 0.406 0.600 0.367 110 292 402 192 0 59 37 137 55
68 David Meharchand 14 6 8 0 0 88.35 382 258 246 22 15 20 18.382 4.302 0.593 1.339 0.390 354 867 1221 618 1 146 72 459 159
69 Shanggeeth Poopalaratnam 8 6 1 0 0 53 143 91 72 7 15 13 10.038 3.052 0.493 0.744 0.485 219 442 661 308 2 85 44 203 106
70 Anisan Selvarajah 10 6 2 1 0 52.33 171 114 114 6 29 29 15.249 3.822 0.500 1.000 0.549 248 452 700 342 0 61 53 225 117
71 FATIMA BAIG 11 6 5 0 0 61.34 173 104 102 1 20 63 11.640 3.146 0.474 3.150 0.411 205 499 704 365 0 52 56 257 107
72 Anandh Selvaratnam 6 5 0 0 0 32.33 88 51 51 4 10 19 11.042 3.031 0.458 1.900 0.388 101 260 361 192 0 42 34 133 59
73 Ervin So 14 5 8 0 0 76.68 269 172 172 11 36 63 17.173 4.024 0.528 1.583 0.545 376 712 1088 519 0 70 78 334 185
74 SHANHEEV YOGESWARAN 12 5 6 1 0 70.01 236 142 142 9 36 40 14.198 3.885 0.506 1.111 0.528 314 595 909 466 1 82 72 307 159
75 Kishan Rajeskanna 5 5 0 0 0 24.33 66 47 47 1 15 22 7.712 2.328 0.352 1.200 0.494 136 206 342 151 0 24 23 83 68
76 Cort Maclean 16 5 7 0 0 89 264 172 157 12 30 21 10.981 2.966 0.462 0.423 0.511 339 700 1039 543 5 126 86 357 184
77 STEVEN MANDARINO 8 5 2 0 0 52 111 73 58 4 24 8 5.833 2.438 0.424 0.182 0.837 274 370 644 279 1 64 66 150 128
78 Imran Patel 9 5 4 0 0 47.34 170 112 111 5 42 29 14.557 4.157 0.486 0.750 0.600 298 434 732 344 0 48 56 194 150
79 MOHSINA PAINTER 10 5 2 0 0 56.66 131 64 64 5 16 50 7.907 2.594 0.425 3.125 0.387 161 416 577 308 0 49 61 221 87
80 Vargheesh Kirupaharan 11 5 6 0 0 54.35 142 87 87 8 31 49 10.676 3.073 0.423 1.840 0.510 237 444 681 330 0 56 51 225 106
81 Vanes Balan 15 5 9 0 0 90 292 190 188 9 36 25 14.078 3.546 0.524 0.698 0.623 514 790 1304 559 0 118 87 331 228
82 Sugee Rajakulendran 10 5 3 0 0 69 183 121 100 14 12 16 9.881 2.793 0.427 1.757 0.364 215 612 827 466 3 121 80 593 122
83 ADAM DUPONT 5 5 0 0 0 44.34 115 64 62 9 4 8 9.750 2.847 0.479 3.000 0.291 96 303 399 246 0 53 59 192 54
84 Ayub Bhula 16 5 6 2 0 90.34 281 169 168 14 23 34 13.068 3.636 0.499 2.099 0.481 408 827 1235 555 0 108 106 366 189
85 Piranavan Rajasegaram 7 5 2 0 0 41.33 122 70 70 3 18 27 11.856 3.387 0.478 1.500 0.500 164 328 492 255 0 54 34 169 86
86 ALLAN DUARTE 11 5 6 0 0 74 201 133 119 11 16 6 11.257 2.932 0.487 0.375 0.554 364 657 1021 429 1 94 97 248 181
87 Dean Seegobin 14 4 10 0 0 89.67 363 224 223 9 10 52 21.416 4.990 0.623 4.095 0.317 223 813 1036 623 0 116 83 477 144
88 Prasanna Soundarajan 4 4 0 0 0 24 64 39 39 0 23 19 11.375 3.625 0.418 0.826 0.691 132 191 323 153 0 22 25 92 61
89 SOHAIL KHAN 9 4 5 0 0 56 161 89 89 5 7 17 15.096 3.687 0.584 3.500 0.369 204 520 724 315 1 63 66 209 107
90 KIMBERLY LIEW 4 4 0 0 0 22 37 11 11 0 5 22 3.500 1.909 0.349 4.400 0.472 68 144 212 106 0 20 22 65 41
91 Gautham Maheswaran 14 4 9 0 0 77.01 306 201 188 15 28 29 15.059 3.986 0.538 1.263 0.420 362 787 1149 543 0 91 83 376 167
92 Shanese Dulall 8 4 3 0 0 34.34 103 96 96 1 76 23 19.569 5.213 0.369 0.303 1.176 360 306 666 279 0 27 49 135 143
93 Luxan Sarvanantharajah 12 4 2 0 0 50.99 148 85 85 4 5 21 10.896 2.889 0.501 3.917 0.352 162 449 611 291 0 64 51 213 78
94 Fizzah Patel 4 4 0 0 0 24.67 47 27 27 0 22 31 7.661 2.797 0.333 1.409 0.730 135 185 320 141 0 12 29 83 58
95 Janakan Yogalingam 4 4 0 0 0 18 48 19 19 1 4 14 7.875 3.018 0.492 2.500 0.381 69 142 211 103 0 25 12 58 41
96 PRASANTH SATHI 8 4 4 0 0 52.33 140 94 91 10 19 22 12.207 3.047 0.469 1.200 0.626 278 438 713 308 0 67 61 181 130
97 KHALID  BUTT 6 4 2 0 0 34 93 72 71 7 27 3 14.618 3.529 0.511 0.111 0.804 229 285 514 209 0 44 41 122 88
98 Jathunath Thiyagalingam 8 4 1 0 0 31.33 80 48 48 1 21 17 10.350 3.150 0.437 0.967 0.648 148 229 377 181 0 39 25 111 70
99 Rudra Rampatie 5 3 2 0 0 28.67 84 40 39 3 10 27 9.522 3.279 0.477 2.700 0.532 126 237 363 176 0 23 31 117 59
100 Waqar Dogar 4 3 1 0 0 24.67 75 48 48 4 8 10 13.620 3.364 0.487 1.250 0.467 86 184 270 154 0 26 35 108 46
101 Annitta Kandasamy 4 3 1 0 0 23.67 59 28 28 1 4 22 8.281 2.662 0.447 5.500 0.284 54 190 244 132 0 10 36 108 24
102 WAHEED MOHAMMAD 28 3 24 0 0 156.66 525 415 378 30 109 23 16.874 4.039 0.567 0.227 0.733 1075 1472 2547 1023 3 219 150 596 425
103 Saira Munir 4 3 1 0 0 22.33 47 28 28 1 26 23 8.777 3.269 0.635 0.885 0.516 48 93 141 74 0 3 20 50 24
104 MIKE LUCIANO 5 3 2 0 0 34 74 53 47 4 19 2 8.315 2.463 0.426 0.053 0.641 215 273 488 192 0 44 46 106 86
105 Bala Baskaran 11 3 7 0 0 48 168 115 103 9 9 14 13.812 3.561 0.553 0.667 0.359 150 443 593 318 0 66 54 235 83
106 Kavithan Thas 4 3 1 0 0 26.33 77 42 42 2 15 31 11.166 3.494 0.472 2.067 0.597 123 206 329 163 0 19 21 111 52
107 Gobi Naren 12 3 7 0 0 57.66 216 149 149 8 39 21 18.581 4.375 0.531 0.727 0.617 322 497 819 415 0 89 49 244 171
108 Keerthan Ganesamoorthy 4 3 1 0 0 24.34 67 53 53 1 24 21 15.242 3.739 0.427 0.875 0.734 146 199 345 157 0 21 24 96 61
109 Kenneth Javellana 11 3 4 1 0 40.33 103 74 74 4 43 34 12.210 3.558 0.389 0.968 0.819 283 327 610 280 0 51 34 152 129
110 SUJEEVAN PUVANESWARAN 14 3 8 1 0 97.66 291 198 187 23 40 20 16.726 3.624 0.527 0.667 0.494 369 704 1073 604 3 168 77 391 214
111 Kesavan Sathas 3 3 0 0 0 19.67 43 24 24 1 9 14 8.541 2.644 0.391 1.556 0.500 71 142 213 110 0 30 14 80 30
112 Kevin Autencio 7 3 1 0 0 36 85 49 46 7 9 13 8.859 2.672 0.434 1.083 0.781 188 297 485 188 0 53 32 101 87
113 Pirashon Satkunalingam 13 3 7 0 0 69.66 231 158 156 5 45 55 17.123 4.232 0.489 1.223 0.612 361 592 953 474 0 73 68 290 184
114 Areeb Khan 15 3 10 0 0 74.01 246 192 192 14 96 50 18.435 4.710 0.449 0.523 0.839 571 684 1255 550 0 72 85 300 217
115 Greg Sanichara 4 3 1 0 0 23 72 52 44 2 10 5 13.391 3.565 0.477 0.500 0.615 134 218 352 151 0 33 28 97 54
116 Arrenan Ratnaveluppillai 5 3 1 0 0 27.01 89 60 60 4 23 20 15.550 4.147 0.471 0.870 0.644 145 225 370 189 0 21 36 122 67
117 Russean Cain 5 3 2 0 0 31 108 65 65 4 18 16 14.677 4.065 0.540 0.889 0.661 162 245 407 200 1 44 14 104 96
118 Umesh Suthananthan 5 3 1 1 0 34.01 95 52 52 2 7 16 10.703 2.999 0.473 2.286 0.358 96 268 364 201 0 40 42 143 58
119 Thushan Panchalingam 12 3 1 0 0 36.33 89 49 49 2 16 17 8.424 2.676 0.407 1.423 0.419 127 273 400 208 0 44 42 144 64
120 Tressa John 10 3 7 0 0 49.66 175 135 135 3 65 55 21.520 5.323 0.470 0.814 0.863 385 458 843 380 0 34 50 213 167
121 Caleb Boudreau 8 3 4 0 0 40.68 116 87 86 2 52 36 12.539 3.938 0.414 1.009 0.841 321 348 669 286 0 47 32 137 149
122 ABRAR RAZVI 8 3 2 2 0 43.33 112 70 70 4 18 20 10.988 3.164 0.434 1.091 0.745 227 387 614 254 0 58 46 154 100
123 Sathish Thanasekran 3 3 0 0 0 19 39 22 22 1 11 8 8.122 2.731 0.377 0.717 0.585 76 135 211 104 0 23 23 61 43
124 Terrance Rupenthiran 11 3 7 1 0 60.34 208 123 120 6 20 32 12.176 3.504 0.423 1.678 0.465 308 667 975 455 0 79 74 321 135
125 Grace Rodriguez 3 3 0 0 0 18 29 9 9 0 4 24 3.500 1.833 0.341 6.000 0.391 50 128 178 85 0 10 18 62 23
126 Alexander Rodrigues 4 3 1 0 0 25.67 66 38 38 1 5 20 13.333 3.309 0.477 4.583 0.359 63 197 260 144 0 23 30 114 30
127 Nijan Vaitheeswaran 5 3 2 0 0 28 54 29 29 2 25 24 7.250 2.821 0.346 0.960 0.745 152 204 356 156 0 19 34 94 62
128 Ibrahim Ihsan 5 3 1 0 0 32.66 123 67 66 3 4 31 14.146 3.889 0.562 7.750 0.364 108 297 405 219 0 26 35 152 67
129 Vino Navaraj 7 3 2 0 0 27.34 83 67 61 8 16 4 16.224 3.698 0.480 0.292 0.781 168 216 384 179 0 51 22 103 76
130 Sayanthan Shanthalingam 10 3 4 0 0 36.01 92 62 62 6 29 21 12.519 3.428 0.414 0.800 0.769 210 273 483 222 0 34 45 126 96
131 Nilaj Jayasankar 9 3 3 0 0 34.68 110 79 79 4 35 22 14.154 3.935 0.423 0.643 0.777 233 299 532 240 0 40 33 130 110
132 Mathisan Chandrakumar 4 2 1 1 0 21.66 90 56 54 2 5 14 17.117 4.341 0.561 2.500 0.328 80 247 327 159 0 30 17 121 38
133 Chris Pancho 2 2 0 0 0 14 43 27 27 0 3 7 13.500 3.286 0.531 2.333 0.416 52 125 177 84 0 17 14 58 26
134 Prasanth Sathiyanathan 4 2 2 0 0 21.33 89 68 62 2 13 1 20.347 4.782 0.543 0.077 0.742 167 225 392 164 1 29 30 91 69
135 Matt Kastelic 4 2 2 0 0 24.67 82 46 46 1 7 9 13.052 3.608 0.522 1.286 0.516 96 186 282 157 0 37 22 101 56
136 Niro Kones 2 2 0 0 0 13.33 29 11 11 0 7 9 5.776 2.701 0.392 1.286 0.600 57 95 152 74 0 20 9 47 27
137 Raj Indrakumar 6 2 3 0 0 28.67 87 57 57 1 29 22 13.917 4.046 0.442 0.759 0.758 191 252 443 197 0 31 28 113 84
138 Marcelo Cuesta 2 2 0 0 0 14 34 17 17 0 7 5 8.500 2.929 0.410 0.714 0.598 61 102 163 83 0 24 13 51 33
139 MITCHELL HEINEMAN 2 2 0 0 0 16 28 16 16 2 9 2 7.000 2.313 0.394 0.222 0.670 61 91 152 80 0 30 11 50 30
140 Luke X 5 2 2 1 0 29 107 83 83 4 22 6 20.034 4.448 0.611 0.273 0.786 206 262 468 197 2 36 25 117 80
141 AVIDESH MOHANLAL 11 2 4 0 0 41.34 136 102 102 3 49 26 17.271 4.475 0.489 0.531 0.815 296 363 659 278 0 34 46 148 129
142 RAWAN ABD 11 2 9 0 0 49 213 162 159 6 79 81 22.714 5.959 0.491 1.025 0.856 457 534 991 434 0 14 45 233 202
143 Mithun Maheswaran 2 2 0 0 0 10.33 34 17 17 1 4 10 11.520 3.679 0.540 2.500 0.575 50 87 137 63 0 9 6 40 23
144 Jacky Huang 4 2 2 0 0 22 76 54 53 3 22 5 17.436 4.382 0.540 0.412 0.770 204 242 446 159 0 38 18 82 77
145 Soham Parikh 4 2 2 0 0 26.01 67 38 38 2 9 9 10.227 2.922 0.450 1.000 0.479 92 192 284 149 0 37 27 102 47
146 Janarth Mathivannan 5 2 2 0 0 26.01 128 98 98 5 27 29 26.374 5.959 0.559 1.074 0.570 167 293 460 229 0 30 15 150 79
147 Janani Jeganathan 6 2 4 0 0 34 100 59 59 0 26 38 12.464 3.759 0.451 1.431 0.733 202 286 488 223 0 28 30 122 101
148 Janakhan Rajalinkham 4 2 2 0 0 21 62 45 45 0 23 13 15.000 4.048 0.428 0.565 0.740 125 169 294 145 0 26 21 84 61
149 Alex Budhram 5 2 3 0 0 29.33 98 57 57 4 23 32 13.604 4.125 0.488 1.391 0.644 179 278 457 201 0 26 22 117 60
150 Tamim Jamal 4 2 1 1 0 26.34 75 43 43 0 5 15 11.427 3.037 0.487 3.000 0.267 51 191 242 154 0 32 25 126 28
151 Thanujan Kanagaratnam 5 2 3 0 0 27.33 67 43 42 2 19 30 10.757 3.147 0.465 1.579 0.689 131 190 321 144 0 21 18 82 62
152 Akshen Nanthakumaran 4 2 0 0 0 10.33 36 20 20 1 5 6 13.553 3.969 0.529 1.200 0.588 57 97 154 68 0 12 9 43 25
153 Thibishan Sribaskaran 4 2 2 0 0 23 66 54 54 3 34 5 16.435 4.348 0.555 0.147 1.158 256 221 477 153 0 25 21 66 87
154 AMARA MULLABHAI 5 2 2 0 0 24.33 86 54 54 4 24 44 15.536 4.521 0.480 1.833 0.672 166 247 413 179 0 12 13 107 72
155 THUSHYANTHAN ALAGARAJAH 20 2 17 1 0 124.66 422 338 270 18 45 11 15.156 3.739 0.554 0.241 0.520 603 1167 1770 807 0 196 84 543 264
156 Sujithan Waran 13 2 11 0 0 68.31 309 213 203 12 25 20 22.906 5.121 0.610 1.204 0.449 354 743 1097 531 1 102 72 366 165
157 Umaraj Thavakumar 4 2 0 0 0 17.34 40 30 30 0 20 14 12.111 3.460 0.404 0.700 0.781 100 128 228 110 0 14 20 68 42
158 Vijith Ganeshalingam 3 2 1 0 0 19.67 56 38 38 1 6 15 13.523 3.152 0.467 2.500 0.411 65 158 223 120 0 25 18 86 34
159 Vinth Nadanasivan 3 2 1 0 0 15.34 42 27 27 2 10 12 13.321 3.552 0.423 1.200 0.710 87 123 210 98 0 22 11 56 42
160 Vithushek Jeyakumaran 7 2 4 0 0 30.01 136 92 92 6 20 16 28.953 6.571 0.604 0.969 0.560 173 305 478 238 0 36 30 153 85
161 Abhiram Srikantharajah 8 2 5 0 0 44.34 114 71 71 1 23 33 11.209 3.090 0.432 1.435 0.606 211 348 559 264 0 54 38 151 113
162 Abhi Srikantharajah 3 2 1 0 0 17.34 57 37 37 3 12 11 14.937 3.979 0.487 0.917 0.527 77 146 223 117 1 25 12 78 39
163 Yusuf Moore 10 2 1 0 0 28 64 36 36 1 6 13 13.092 3.122 0.445 3.000 0.522 84 189 273 151 0 36 29 103 48
164 Harish Karunairajah 2 2 0 0 0 11.67 38 24 24 1 1 5 14.396 3.342 0.535 5.000 0.302 26 86 112 71 0 13 14 53 18
165 GOBI SHANTHA 2 2 0 0 0 12.67 30 22 22 2 8 8 12.155 2.999 0.411 1.000 0.574 54 94 148 73 0 12 15 52 21
166 Zakariyya Momla 4 2 1 0 0 21.34 55 32 32 1 19 17 10.497 3.468 0.420 0.895 0.688 117 170 287 131 0 26 13 82 49
167 James Berana 3 2 1 0 0 20 51 32 32 7 4 8 11.200 2.750 0.443 2.000 0.282 42 149 191 115 0 34 18 94 21
168 Jugaansan  Thayalan 3 2 1 0 0 16.67 74 52 52 6 2 14 21.836 4.559 0.587 7.000 0.333 57 171 228 126 0 22 14 93 33
169 Kesavan Nadarasan 8 2 4 0 0 26.67 86 74 74 2 36 26 42.661 8.905 0.473 0.654 1.006 195 227 422 197 0 26 23 105 92
170 Karish Kanagalingam 12 2 7 0 0 50.68 216 168 168 7 47 32 31.574 7.153 0.492 0.654 0.982 299 485 784 402 0 58 48 252 149
171 SAMEER SAMI 5 2 2 1 0 32.34 113 73 73 3 18 11 15.801 4.051 0.509 0.611 0.581 155 267 422 222 0 52 28 134 88
172 Shaun Pereis 4 2 1 0 0 21.67 72 49 49 2 18 21 15.828 4.153 0.480 1.167 0.540 101 187 288 150 2 22 17 104 46
173 Samira Aslamzada 4 2 1 0 0 10.66 30 17 17 0 12 9 11.163 3.940 0.423 0.750 0.753 67 89 156 71 0 7 13 43 28
174 Sarah Genco 7 2 5 0 0 36.66 100 66 66 2 32 34 16.459 4.875 0.253 0.919 1.798 281 370 651 303 0 44 47 172 132
175 Jesse Mahadeo 7 2 3 0 0 32.33 102 80 71 5 30 13 15.195 4.033 0.502 0.771 0.713 240 314 554 228 0 54 24 132 96
