Elite Toronto Softball League - All Time Career Pitching Stats

ETSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 George Iordanou 143 88 48 3 0 1041 2768 1679 1558 144 238 297 10.669 2.904 0.478 1.303 0.440 3634 8330 11964 5973 9 1506 1049 4247 1719
2 Johnny Efstat 127 80 42 1 0 827.97 2382 1473 1361 134 274 177 11.774 3.234 0.493 0.756 0.596 4443 7490 11933 5044 9 1275 835 3161 1867
3 Shawn Arul 151 80 61 7 0 1117.69 3045 1930 1810 206 287 188 11.470 3.041 0.506 0.679 0.482 4028 8382 12410 6247 24 1710 983 4154 2067
4 Ackshan Devakumar 99 62 30 0 0 625.06 1711 943 917 81 89 202 11.042 3.040 0.500 1.791 0.408 2060 5117 7177 3554 9 947 571 2460 1093
5 Ray Surujbally 89 59 24 1 0 525.35 1543 913 898 54 187 224 13.000 3.517 0.524 1.265 0.577 2430 4644 7074 3166 5 736 476 2096 1072
6 Nesan Ramachandran 126 59 54 9 0 956.31 2785 1733 1564 206 148 170 11.711 3.190 0.516 1.123 0.382 2851 7523 10374 5611 16 1479 894 4034 1572
7 Michael Manansala 96 56 32 5 0 700.99 1893 1160 1085 129 121 106 12.369 3.216 0.508 1.046 0.376 2003 5498 7501 4012 12 1191 634 2928 1078
8 Prashanth Paramanathan 71 43 23 4 0 582.35 1536 915 842 121 110 101 11.331 2.980 0.495 0.932 0.393 1604 4056 5660 3277 23 872 591 2332 943
9 Derek Ratnarajah 92 37 44 2 0 538.66 1650 1032 931 96 108 89 14.280 3.756 0.531 0.854 0.450 2136 4793 6933 3257 15 788 534 2264 994
10 Suresh Thurairaja 106 34 63 6 0 700.66 2254 1506 1336 125 172 156 12.851 3.286 0.508 0.789 0.388 2414 6218 8632 4434 15 1094 631 3178 1251
11 Vivek Chawla 68 28 36 1 0 415.4 1310 849 784 49 133 86 12.716 3.362 0.505 1.329 0.545 2240 3884 6124 2586 6 588 423 1620 964
12 ISMAIL UMARWADIA 37 28 7 2 0 257.01 620 342 322 43 20 38 8.984 2.568 0.472 1.667 0.389 841 2079 2920 1358 5 427 232 922 436
13 Janesh Sritharan 42 27 10 1 0 267.01 768 440 439 11 83 137 11.791 3.238 0.488 1.973 0.383 841 2161 3002 1596 0 338 269 1146 442
14 Joel Benedict 36 26 8 2 0 243.33 676 399 399 28 79 105 12.078 3.159 0.549 1.320 0.487 835 1743 2578 1319 0 311 211 859 460
15 Colin Jesudasan 50 25 23 2 0 302.68 985 592 580 38 87 156 12.798 3.468 0.532 6.518 0.445 1270 2788 4058 1921 0 372 298 1308 613
16 Brindan Senthilrajan 50 23 19 3 0 291.68 906 504 495 30 48 130 12.384 3.423 0.527 2.713 0.372 1001 2638 3639 1773 2 405 270 1241 531
17 Gopal Narasimhaiah 38 21 12 1 0 256.99 712 483 444 47 118 46 14.320 3.696 0.491 0.583 0.610 1253 2069 3322 1564 2 444 218 923 642
18 Ryan Jayasinghe 34 21 12 0 0 220.66 602 344 317 28 55 44 10.153 3.001 0.481 0.730 0.502 1031 2019 3050 1291 1 289 278 785 501
19 Gajaan Suntharalingam 41 20 17 2 0 240.66 770 450 443 28 53 53 13.623 3.575 0.535 1.537 0.477 979 2238 3217 1489 1 374 228 1038 450
20 Nilan Perera 33 20 7 2 0 204.67 524 301 277 32 50 46 11.133 3.100 0.493 0.901 0.507 827 1661 2488 1114 2 331 166 749 367
21 Riththu Natkunaseelan 47 20 18 1 0 238.01 730 450 449 25 102 102 13.358 3.477 0.502 1.127 0.507 1037 1961 2998 1494 1 311 246 968 526
22 Alham Khatol 40 20 18 1 0 232.68 771 505 501 40 67 105 13.312 3.440 0.515 1.608 0.423 869 1991 2860 1467 0 284 234 1012 447
23 Shemaiah Shankar 39 19 17 1 0 245.34 678 390 389 18 90 109 13.066 3.419 0.505 1.958 0.465 1037 2020 3057 1456 1 325 253 934 522
24 Nooruddin Mohammed 26 18 5 0 0 164.34 391 207 206 17 43 93 9.533 2.817 0.454 1.979 0.414 469 1165 1634 896 0 200 167 615 279
25 Thinesh Jeya 30 18 9 1 0 187.34 528 322 314 12 110 148 12.359 3.485 0.468 1.430 0.641 917 1515 2432 1161 1 184 188 712 449
26 Suren Kirupananthan 33 17 13 3 0 215.01 722 433 415 29 16 63 12.707 3.325 0.528 4.233 0.305 674 2104 2778 1342 1 329 200 1034 306
27 Kabilan Ganesathasen 45 17 17 2 0 246.66 700 433 426 19 107 132 11.751 3.129 0.473 1.544 0.522 1104 2108 3212 1500 0 326 224 984 516
28 Kunatharsan Thevarasa 38 16 21 1 0 233.66 696 444 414 24 86 69 13.463 3.447 0.511 0.885 0.547 1144 2134 3278 1420 1 331 218 944 476
29 Neithun Vipulan 42 16 25 0 0 263.01 876 547 522 39 70 98 13.438 3.543 0.532 1.378 0.478 1112 2439 3551 1667 1 380 222 1115 553
30 Sarveen Rajahkumar 42 15 10 4 0 181.67 598 380 362 21 52 38 23.903 5.636 0.574 0.534 0.576 798 1671 2465 1150 5 245 198 771 376
31 Thanuyan Tharmakulenthiran 32 15 17 0 0 200.67 604 366 366 21 87 83 11.425 3.227 0.490 0.802 0.535 868 1660 2528 1219 0 265 174 790 429
32 Huzaifah Mahida 32 15 15 1 0 205.67 672 424 410 33 45 73 14.105 3.506 0.531 1.787 0.476 851 1740 2591 1285 0 279 202 829 456
33 Aravinth Ponnambalam 42 15 20 1 0 241.68 716 465 430 46 73 33 13.960 3.561 0.513 0.477 0.583 1143 2044 3187 1445 8 392 220 899 546
34 Alyssa Guting 19 15 4 0 0 123.33 301 117 117 3 25 119 6.869 2.690 0.453 4.705 0.320 309 950 1259 675 0 98 131 501 174
35 JAMES GUMATAY 27 14 13 0 0 166 517 332 330 12 94 80 16.276 4.013 0.567 0.703 0.640 816 1354 2170 973 4 183 146 647 326
36 Thivaas Kulenthiran 24 13 9 1 0 146.02 353 195 195 8 57 68 9.908 2.786 0.446 1.542 0.479 507 1040 1547 824 1 183 162 553 271
37 Lathusan Thirumaran 26 13 13 0 0 157.68 528 337 335 21 80 64 15.851 4.044 0.537 0.773 0.520 676 1301 1977 1038 0 189 175 673 366
38 Neethan Kanthasamy 23 12 8 1 0 175.34 486 308 288 36 50 50 12.071 3.171 0.504 1.267 0.501 569 1229 1798 1024 2 300 127 722 300
39 SHANKAR VIMAL 35 12 20 1 0 223.33 700 482 414 29 74 40 13.763 3.531 0.547 0.711 0.535 1163 2164 3327 1394 7 275 257 873 522
40 Gaajan Suntharalingam 27 12 13 0 0 158.01 524 325 309 13 45 64 16.836 4.112 0.541 1.211 0.395 579 1387 1966 1024 9 236 142 686 334
41 Brendan Yoshida 16 12 3 0 0 103.33 302 159 150 20 9 16 10.155 3.084 0.500 2.267 0.375 333 859 1192 610 0 179 98 442 168
42 Shayanthan Rajalingam 18 11 1 0 0 90.67 247 139 134 5 48 30 10.373 3.263 0.448 0.611 0.614 454 726 1180 554 0 133 91 344 210
43 Mathushan Suthakaran 25 11 14 0 0 152.33 461 276 275 14 80 140 12.740 3.569 0.468 1.794 0.507 663 1302 1965 980 0 158 140 643 330
44 Francis Paculanan 21 11 10 0 0 128.67 422 256 256 17 33 66 12.531 3.288 0.492 2.638 0.339 391 1068 1459 826 1 194 110 613 213
45 Zain Moledina 23 11 11 0 0 144.66 435 247 247 16 36 109 12.609 3.302 0.507 3.610 0.374 455 1183 1638 879 0 155 142 619 260
46 FAZAL REHMAN 26 11 12 2 0 159.65 546 343 312 25 18 27 14.531 3.796 0.550 1.294 0.364 616 1584 2200 1019 3 254 142 715 299
47 Kanthan Arul 16 10 4 0 0 99 279 176 175 14 56 53 12.493 3.404 0.457 0.964 0.546 409 755 1164 610 0 125 95 393 217
48 SABIHA DIWAN 10 10 0 0 0 55.33 106 27 27 0 4 41 3.416 1.988 0.400 10.250 0.248 92 371 463 265 0 55 58 211 54
49 MATTHEW  TAM 25 10 12 1 0 147.99 447 285 284 20 83 49 13.574 3.477 0.494 0.465 0.679 795 1280 2075 928 1 214 134 559 366
50 Ahan X 11 10 1 0 0 63 159 76 76 0 5 16 10.945 3.064 0.507 3.583 0.275 133 514 647 340 0 101 59 276 65
51 AHAN KAMRAN 16 10 4 0 0 102.66 263 145 137 24 4 8 14.661 3.444 0.523 1.167 0.253 207 829 1036 565 0 189 95 457 107
52 Prashan Singam 31 9 14 0 0 168.99 605 393 392 20 68 89 16.673 4.003 0.515 0.978 0.621 830 1526 2356 1154 0 220 168 696 457
53 Sham Singh 18 9 6 0 0 107.35 274 189 186 5 85 50 13.071 3.564 0.437 0.596 0.771 602 842 1444 660 0 141 110 398 261
54 ADAM DUPONT 11 9 2 0 0 95.68 251 150 145 22 13 13 10.702 2.854 0.482 3.074 0.303 213 637 850 541 1 142 110 417 123
55 Jathunath Thiyagalingam 14 9 2 0 0 63.67 138 80 80 3 29 37 9.217 2.727 0.413 1.231 0.581 255 447 702 341 0 78 60 216 125
56 Rakeeth Srinesan 26 9 15 0 0 138.69 446 295 295 14 102 96 16.234 4.094 0.538 0.829 0.707 793 1249 2042 928 0 153 127 584 346
57 SANKAR VIMAL 31 9 20 0 0 207.66 729 561 497 53 99 31 16.749 3.894 0.545 0.369 0.486 838 1670 2508 1408 10 318 174 944 464
58 Tommy Lieu 17 9 7 1 0 101.01 434 280 275 11 16 35 23.687 5.182 0.616 1.512 0.258 256 911 1167 739 0 153 97 575 161
59 Usman Malik 21 9 12 0 0 126 444 269 269 10 51 77 15.148 3.998 0.521 1.421 0.521 531 1078 1609 853 0 162 112 547 305
60 Ervin So 20 8 10 0 0 110.69 379 238 238 14 47 93 15.013 3.773 0.525 2.135 0.486 499 996 1495 735 3 109 102 472 263
61 Khadija Cajee 18 8 6 0 0 71.68 223 117 114 4 37 104 12.211 3.803 0.470 2.869 0.503 331 664 995 481 0 44 59 322 159
62 Vargheesh Kirupaharan 15 8 7 0 0 80.02 202 126 126 8 58 67 11.277 3.288 0.416 1.181 0.622 397 635 1032 490 0 85 77 316 175
63 David Meharchand 20 8 11 1 0 133.68 539 352 339 32 26 30 18.833 4.430 0.595 0.893 0.459 559 1271 1830 919 1 229 110 663 256
64 Tyler Fraser 21 8 12 0 0 127.34 427 321 297 32 83 24 16.991 4.067 0.510 0.541 0.709 849 1207 2056 877 3 169 149 502 375
65 Ismail Dawood 18 8 8 0 0 117 423 288 278 23 36 23 15.372 3.699 0.661 0.683 0.507 503 1012 1515 747 5 178 100 464 283
66 Imran Patel 15 7 8 0 0 84.01 308 203 202 7 47 45 17.601 4.426 0.519 1.288 0.568 402 766 1168 591 0 97 95 377 214
67 Jenuson Nanthakumaran 15 7 4 0 0 70.67 194 128 128 11 63 43 17.437 4.481 0.476 0.657 0.718 400 528 928 449 0 95 54 268 181
68 STEVEN MANDARINO 12 7 4 0 0 81 179 125 105 13 39 14 7.670 2.579 0.439 0.255 0.801 458 623 1081 439 1 99 99 242 197
69 Grace Rodriguez 8 7 1 0 0 48.67 119 54 54 1 10 47 7.767 2.651 0.441 4.700 0.299 113 378 491 270 1 42 51 206 64
70 Kishan Rajeskanna 8 7 1 0 0 40.66 122 82 81 4 29 38 7.528 2.465 0.357 1.138 0.486 238 361 599 268 0 41 37 151 117
71 Jay Uthay 20 7 12 1 0 117 406 314 313 19 136 78 18.660 4.616 0.461 0.568 0.809 852 1058 1910 877 0 141 117 480 398
72 Prasanna Soundarajan 8 7 1 0 0 46.34 125 80 80 1 36 33 12.085 3.474 0.436 0.917 0.626 221 353 574 287 0 47 46 178 109
73 Nilaj Jayasankar 16 7 6 0 0 73.02 227 150 150 8 51 53 16.054 4.082 0.479 0.969 0.663 386 622 1008 484 0 85 66 292 192
74 Peter Nicol 23 7 15 1 0 141.66 458 317 297 27 68 15 16.408 3.964 0.567 0.285 0.731 887 1250 2137 869 1 207 127 491 379
75 Kesavan Sathas 8 7 0 0 0 52.34 121 64 64 2 20 27 8.559 2.694 0.413 1.350 0.470 174 370 544 293 0 79 46 216 77
76 Fizzah Patel 9 7 2 0 0 58 126 69 69 2 35 66 8.328 2.776 0.378 1.886 0.580 257 443 700 333 0 39 67 210 123
77 TASH SAMADZADEH 13 7 4 0 0 73 240 162 148 14 16 7 18.353 3.959 0.602 0.250 0.587 390 670 1060 448 0 114 62 269 179
78 Gautham Maheswaran 20 7 11 0 0 109.67 423 277 260 18 44 46 16.317 4.286 0.575 1.048 0.466 493 1071 1564 766 2 123 122 531 235
79 Cory Maclean 18 7 7 0 0 103 303 194 178 18 35 22 10.913 2.991 0.470 0.391 0.520 403 811 1214 624 5 140 105 411 211
80 FATIMA BAIG 13 7 5 0 0 73.34 206 122 120 1 23 76 11.070 3.073 0.480 3.742 0.375 239 599 838 436 0 61 69 310 125
81 Anisan Selvarajah 10 6 2 1 0 52.33 171 114 114 6 29 29 15.249 3.822 0.500 1.000 0.549 248 452 700 342 0 61 53 225 117
82 Piranavan Rajasegaram 9 6 2 0 0 50 137 77 77 3 26 32 8.754 3.020 0.392 1.063 0.606 206 387 593 304 0 60 48 198 107
83 NAEEM MAREDIA 20 6 13 1 0 148 409 300 256 23 67 19 10.790 2.897 0.459 0.217 0.605 636 1137 1773 882 2 209 141 565 314
84 Pirashon Satkunalingam 22 6 11 0 0 125 422 286 284 11 74 94 17.362 4.230 0.505 1.211 0.588 608 1071 1679 847 0 124 130 539 310
85 ABU BAKR SHAIKH 6 6 0 0 0 38 78 33 28 4 7 6 4.850 2.161 0.406 0.600 0.367 110 292 402 192 0 59 37 137 55
86 Ayub Bhula 20 6 8 2 0 114.67 349 203 202 14 24 44 12.416 3.487 0.492 2.578 0.464 448 1017 1465 693 0 144 129 482 211
87 Anandh Selvaratnam 8 6 1 0 0 46.99 135 79 79 5 15 25 12.232 3.319 0.486 1.467 0.434 149 370 519 285 0 60 51 204 81
88 Shanggeeth Poopalaratnam 8 6 1 0 0 53 143 91 72 7 15 13 10.038 3.052 0.493 0.744 0.485 219 442 661 308 2 85 44 203 106
89 Umesh Suthananthan 9 6 2 1 0 61.01 167 88 88 2 14 26 10.097 2.967 0.472 1.857 0.409 190 465 655 354 0 78 68 239 115
90 PRASANTH SATHI 11 6 5 0 0 69.99 211 138 135 13 25 30 13.951 3.485 0.507 1.244 0.585 363 607 967 436 0 89 82 262 177
91 ANNUJAN WIGNESWARARAJAH 11 6 4 0 0 60.67 203 128 128 7 48 43 14.768 4.137 0.481 0.896 0.649 385 593 978 422 0 66 57 246 176
92 Jugaansan  Thayalan 8 6 2 0 0 51.34 158 96 96 7 8 33 13.089 3.233 0.502 4.125 0.361 153 424 577 315 0 64 52 231 84
93 Janakhan Rajalinkham 10 6 4 0 0 57.34 153 96 96 5 42 49 11.720 3.401 0.430 1.167 0.606 266 439 705 356 0 65 47 230 126
94 Alexander Rodrigues 8 6 1 0 0 50 139 78 78 3 14 40 14.156 3.567 0.493 2.424 0.380 135 394 529 292 0 51 48 231 61
95 HASAAN AROOS 11 6 4 1 0 68.66 186 117 115 8 47 44 13.710 3.821 0.494 0.614 0.667 358 556 914 427 0 81 68 255 172
96 Soham Parikh 9 6 3 0 0 60.01 144 77 77 2 18 24 8.982 2.700 0.430 1.333 0.453 194 428 622 335 0 91 58 230 105
97 Waqar Dogar 10 6 4 0 0 60.33 188 120 120 5 23 29 13.923 3.497 0.490 1.261 0.480 234 488 722 384 0 75 70 258 126
98 Thanujan Kanagaratnam 10 5 5 0 0 59.33 183 102 100 5 23 58 11.798 3.472 0.524 2.522 0.462 215 465 680 349 0 51 44 234 115
99 Eric Lambert 6 5 1 0 0 36.34 92 53 46 5 18 6 8.861 3.027 0.434 0.333 0.722 234 324 558 212 0 68 25 111 101
100 Sathish Thanasekran 7 5 1 0 0 49.67 112 69 69 1 29 19 9.472 2.795 0.409 0.686 0.544 189 349 538 283 0 76 47 186 97
101 Russean Cain 9 5 4 0 0 57.34 167 105 105 5 37 30 12.818 3.558 0.474 0.811 0.687 292 425 717 352 1 84 34 193 159
102 Annitta Kandasamy 9 5 4 0 0 49.68 165 96 95 5 10 39 13.386 3.523 0.517 3.900 0.303 132 436 568 319 0 36 66 253 66
103 Sayanthan Shanthalingam 13 5 5 0 0 51.67 143 93 93 7 41 27 13.934 3.722 0.431 0.657 0.752 285 409 694 329 1 58 59 194 135
104 MOHSINA PAINTER 10 5 2 0 0 56.66 131 64 64 5 16 50 7.907 2.594 0.425 3.125 0.387 161 416 577 308 0 49 61 221 87
105 Prasanth Sathiyanathan 8 5 2 0 0 47.33 175 110 104 5 16 5 15.381 4.035 0.543 0.313 0.601 279 464 743 322 1 66 58 195 123
106 Areeb Khan 17 5 10 0 0 86.68 266 206 206 15 112 66 16.389 4.334 0.424 0.602 0.841 647 772 1419 621 0 84 92 342 246
107 Alex Budhram 9 5 4 0 0 54.66 173 100 100 7 25 53 12.806 3.622 0.496 2.120 0.538 256 476 732 349 0 48 48 218 107
108 Vanes Balan 15 5 9 0 0 90 292 190 188 9 36 25 14.078 3.546 0.524 0.698 0.623 514 790 1304 559 0 118 87 331 228
109 Aswin Logan 7 5 2 0 0 41 123 78 78 2 21 28 13.317 3.512 0.466 1.333 0.517 170 329 499 264 0 52 40 168 96
110 SOHAIL KHAN 11 5 6 0 0 71 203 110 110 5 10 18 13.331 3.458 0.567 2.444 0.405 270 658 928 397 1 85 81 258 140
111 Luxan Sarvanantharajah 16 5 3 0 0 58.66 165 97 97 5 8 27 10.934 2.745 0.450 2.208 0.556 201 500 701 334 0 76 56 234 100
112 Dean Seegobin 19 5 13 0 0 113.34 437 274 270 13 16 58 16.745 3.939 0.563 2.582 0.295 282 994 1276 774 0 156 107 596 176
113 Harish Karunairajah 5 5 0 0 0 29.34 91 55 55 3 10 15 13.122 3.442 0.506 1.500 0.436 98 225 323 180 0 33 31 120 60
114 Sugee Rajakulendran 10 5 3 0 0 69 183 121 100 14 12 16 9.881 2.793 0.427 1.757 0.364 215 612 827 466 3 121 80 593 122
115 Shaun Mohammed 9 5 2 0 0 48.66 146 94 94 5 41 38 13.522 3.843 0.448 0.927 0.721 292 405 697 326 0 53 47 184 141
116 Rushak Pathmanathan 9 5 3 0 0 56.01 157 78 78 2 19 37 9.748 3.142 0.467 1.947 0.411 180 438 618 336 0 68 54 242 94
117 SHANHEEV YOGESWARAN 12 5 6 1 0 70.01 236 142 142 9 36 40 14.198 3.885 0.506 1.111 0.528 314 595 909 466 1 82 72 307 159
118 Matt Kastelic 8 5 3 0 0 49.67 158 92 92 6 19 16 12.966 3.564 0.498 0.842 0.520 206 396 602 317 0 71 53 207 110
119 Shancheev Yogeswaran 8 5 3 0 0 46 138 85 85 11 20 25 12.935 3.435 0.474 1.250 0.497 191 384 575 291 0 66 39 189 102
120 ALLAN DUARTE 12 5 7 0 0 81 221 147 133 12 17 6 12.628 2.966 0.529 0.188 0.662 401 705 1106 465 1 99 107 270 195
121 Keerthan Ganesamoorthy 7 4 3 0 0 43 123 89 88 1 38 31 14.326 3.744 0.438 0.816 0.702 243 346 589 281 0 51 38 170 111
122 Mithun Maheswaran 6 4 2 0 0 35.66 125 73 73 2 19 29 14.330 4.038 0.523 1.526 0.561 176 314 490 239 0 39 27 150 89
123 Rudra Rampatie 7 4 3 0 0 39.67 103 50 49 4 13 45 8.646 2.924 0.446 3.462 0.477 153 321 474 231 0 33 36 164 67
124 Ibrahim Ihsan 8 4 3 0 0 48.33 191 110 109 7 6 37 15.787 4.076 0.568 6.167 0.330 148 448 596 336 0 51 51 245 91
125 MICHELLE LIM 4 4 0 0 0 29.34 61 34 31 0 30 18 7.396 3.102 0.430 0.600 0.798 162 203 365 172 3 28 35 97 75
126 Nader Mostafaee 10 4 5 0 0 59.33 170 118 116 2 52 33 13.686 3.742 0.439 0.635 0.726 344 474 818 387 0 81 52 237 150
127 Kenneth Javellana 16 4 8 1 0 69.33 207 138 138 6 61 55 13.979 3.844 0.417 0.925 0.777 427 576 1003 480 0 80 61 275 206
128 Saira Munir 5 4 1 0 0 30.33 80 47 47 2 30 27 12.701 3.947 0.618 0.942 0.484 81 166 247 133 0 11 29 92 41
129 KHALID  BUTT 6 4 2 0 0 34 93 72 71 7 27 3 14.618 3.529 0.511 0.111 0.804 229 285 514 209 0 44 41 122 88
130 Jerome Benedict 6 4 2 0 0 36.34 84 45 45 2 16 41 8.668 2.752 0.414 2.563 0.463 131 283 414 203 0 33 28 142 61
131 KIMBERLY LIEW 4 4 0 0 0 22 37 11 11 0 5 22 3.500 1.909 0.349 4.400 0.472 68 144 212 106 0 20 22 65 41
132 Nijan Vaitheeswaran 7 4 2 0 0 36.67 85 47 47 2 27 36 8.972 3.054 0.397 1.333 0.642 185 288 473 214 0 27 39 137 77
133 Kavithan Thas 8 4 4 0 0 47.33 156 98 98 3 40 46 14.494 4.141 0.488 1.150 0.696 281 404 685 320 0 41 37 202 118
134 Tressa John 13 4 7 0 0 60.99 207 158 158 4 77 72 18.422 4.713 0.453 0.957 0.819 459 560 1019 457 0 36 64 261 196
135 Sameeshan Somaskandamoorthy 7 4 1 0 0 37 115 63 63 4 11 18 11.841 3.393 0.488 1.633 0.442 128 291 419 234 0 53 36 154 80
136 Jesse Mahadeo 11 4 5 0 0 58 191 131 122 8 44 29 15.105 4.119 0.502 0.704 0.715 361 531 892 402 0 90 43 240 162
137 Samira Aslamzada 8 4 2 0 0 31.33 86 43 43 2 20 26 9.607 3.383 0.446 1.300 0.596 146 245 391 193 0 34 27 123 70
138 ABRAR RAZVI 10 4 2 2 0 50.66 134 85 85 4 25 21 12.101 3.428 0.456 0.775 0.772 274 444 718 305 0 71 54 183 122
139 Abhi Srikantharajah 8 4 3 0 0 50.68 158 106 106 4 30 32 14.641 3.710 0.480 1.067 0.585 240 410 650 329 1 67 42 207 123
140 Janakan Yogalingam 5 4 0 0 0 21 54 23 23 2 8 16 8.361 3.123 0.471 1.833 0.587 89 162 251 121 0 29 14 68 49
141 Thushan Panchalingam 14 4 1 0 0 42.66 107 58 58 2 17 21 9.260 2.853 0.429 1.673 0.457 154 328 482 246 0 52 49 167 79
142 Terrance Rupenthiran 14 4 9 1 0 78.34 271 154 151 6 25 49 11.358 3.437 0.421 1.612 0.484 390 825 1215 573 0 98 88 391 183
143 Shanese Dulall 8 4 3 0 0 34.34 103 96 96 1 76 23 19.569 5.213 0.369 0.303 1.176 360 306 666 279 0 27 49 135 143
144 Marcelo Cuesta 6 3 2 0 0 30.34 88 52 52 1 14 10 11.997 3.362 0.458 0.714 0.575 130 226 356 192 0 54 26 124 69
145 Caleb Boudreau 8 3 4 0 0 40.68 116 87 86 2 52 36 12.539 3.938 0.414 1.009 0.841 321 348 669 286 0 47 32 137 149
146 Greg Sanichara 7 3 3 0 0 41.67 124 87 79 4 20 6 13.271 3.456 0.468 0.300 0.637 249 391 640 265 0 67 45 170 95
147 Zeeshan Khan 8 3 4 0 0 40.67 159 102 100 5 20 18 17.212 4.401 0.539 0.900 0.451 165 366 531 295 0 58 39 194 102
148 WAHEED MOHAMMAD 29 3 25 0 0 163.66 554 437 396 30 111 24 17.156 4.137 0.576 0.295 0.768 1131 1536 2667 1073 3 227 158 620 451
149 GOBI SHANTHA 4 3 1 0 0 25 82 58 58 2 14 17 16.296 3.852 0.504 1.250 0.485 98 205 303 166 0 30 23 126 40
150 Yathaven blank 8 3 5 0 0 41.67 168 118 118 11 22 38 19.822 4.560 0.545 1.727 0.525 212 404 616 308 0 48 30 207 101
151 MIKE LUCIANO 5 3 2 0 0 34 74 53 47 4 19 2 8.315 2.463 0.426 0.053 0.641 215 273 488 192 0 44 46 106 86
152 Sujithan Waran 20 3 16 0 0 100.64 452 311 301 19 34 29 20.839 4.814 0.596 1.221 0.465 541 1099 1640 776 1 149 109 527 248
153 Gobi Naren 16 3 11 0 0 80.33 313 223 223 9 58 31 19.475 4.621 0.525 0.547 0.635 454 716 1170 596 0 125 67 355 241
154 Niro Kones 5 3 1 0 0 26 70 43 43 1 21 15 11.577 3.500 0.419 0.714 0.756 155 205 360 167 0 34 27 93 74
155 Raj Indrakumar 10 3 6 0 0 50.67 154 98 98 4 39 38 13.539 3.809 0.457 0.974 0.644 282 438 720 337 0 59 47 208 129
156 SUJEEVAN PUVANESWARAN 14 3 8 1 0 97.66 291 198 187 23 40 20 16.726 3.624 0.527 0.667 0.494 369 704 1073 604 3 168 77 391 214
157 Liam McHendry 6 3 3 0 0 34.33 121 82 81 10 6 6 16.516 3.699 0.522 1.000 0.575 196 341 537 232 0 62 35 144 88
158 Vinoth Kumar 8 3 4 0 0 41.33 125 79 79 6 37 25 13.380 3.920 0.455 0.676 0.840 267 318 585 275 0 51 37 146 129
159 Vino Navaraj 8 3 3 0 0 35.34 101 81 71 11 18 4 14.729 3.458 0.477 0.233 0.707 187 262 449 220 0 67 26 131 89
160 Bala Baskaran 11 3 7 0 0 48 168 115 103 9 9 14 13.812 3.561 0.553 0.667 0.359 150 443 593 318 0 66 54 235 83
161 Vijith Ganeshalingam 5 3 1 0 0 25 75 49 49 1 9 15 13.720 3.360 0.478 1.667 0.436 88 202 290 157 0 36 22 109 48
162 James Berana 7 3 4 0 0 44.34 127 75 75 9 8 17 11.840 3.045 0.490 2.125 0.306 106 346 452 259 0 66 41 202 57
163 Kevin Autencio 7 3 1 0 0 36 85 49 46 7 9 13 8.859 2.672 0.434 1.083 0.781 188 297 485 188 0 53 32 101 87
164 Zakariyya Momla 7 3 3 0 0 38.01 112 66 66 1 25 31 12.155 3.604 0.463 1.240 0.606 191 315 506 242 0 45 28 153 90
165 Janarth Mathivannan 8 3 4 0 0 43.67 173 131 131 6 41 42 20.998 4.900 0.512 1.024 0.636 274 431 705 338 0 50 32 201 137
166 Arrenan Ratnaveluppillai 8 3 2 0 0 36.67 122 88 88 7 33 25 16.798 4.227 0.471 0.758 0.674 207 307 514 259 0 33 46 157 101
167 Mohammad Kasuji 4 3 1 0 0 21 51 27 27 1 7 10 9.000 2.762 0.436 1.429 0.597 83 139 222 117 0 27 23 72 45
168 Vinujan Poologapooranan 7 3 3 0 0 34.66 127 82 81 2 20 25 16.359 4.241 0.510 1.250 0.536 165 308 473 249 0 35 37 157 92
169 Alamin Wohab 5 2 2 0 0 25 96 65 59 3 6 3 16.294 4.155 0.562 0.556 0.371 85 243 328 178 0 37 27 139 39
170 Akshen Nanthakumaran 4 2 0 0 0 10.33 36 20 20 1 5 6 13.553 3.969 0.529 1.200 0.588 57 97 154 68 0 12 9 43 25
171 Abhiram Srikantharajah 12 2 7 0 0 56.68 150 97 97 3 31 39 12.979 3.328 0.444 1.092 0.635 276 446 722 343 0 72 49 197 147
172 Joel BenedictX 2 2 0 0 0 9 17 7 7 0 5 5 5.444 2.444 0.362 1.000 0.552 32 58 90 47 0 9 12 31 16
173 Gobi Kanagasingam 4 2 0 0 0 18.67 38 24 24 2 16 10 8.998 2.892 0.358 0.625 0.793 107 135 242 106 0 21 20 61 45
174 Fawaad Raja 7 2 4 0 0 38.34 110 65 65 2 18 34 11.868 3.339 0.464 1.889 0.516 157 304 461 237 0 33 41 146 91
175 Chris Pancho 2 2 0 0 0 14 43 27 27 0 3 7 13.500 3.286 0.531 2.333 0.416 52 125 177 84 0 17 14 58 26
