Elite Toronto Softball League - All Time Career Pitching Stats

ETSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 JOHNNY EFSTAT 50 35 12 1 0 330.32 861 516 461 45 111 63 9.759 2.939 0.468 0.586 0.605 1765 2896 4661 1938 3 515 333 1194 729
2 GEORGE IORDANOU_COMP 49 32 11 2 0 311.33 823 493 434 27 51 55 9.851 2.842 0.470 1.330 0.456 1270 2807 4077 1797 2 494 320 1251 540
3 NESAN RAMACHANDRAN_COMP 50 27 20 2 0 326.66 968 592 536 51 43 52 11.502 3.111 0.517 2.659 0.390 1188 2920 4108 1914 4 499 298 1339 575
4 SHAWN ARUL_COMP 50 25 23 1 0 333.33 907 570 522 51 60 48 10.921 2.901 0.542 0.937 0.488 1319 2680 3999 1775 3 464 302 1131 612
5 NESAN RAMACHANDRAN 52 25 20 6 0 442 1213 747 687 109 74 93 10.817 2.900 0.493 1.485 0.338 1058 3104 4162 2526 10 668 422 1866 655
6 DEREK RATNARAJAH_COMP 47 23 19 2 0 284.33 840 516 451 49 44 44 11.125 3.136 0.518 0.964 0.427 1052 2485 3541 1671 6 404 283 1215 457
7 SHAWN ARUL 45 23 17 4 0 372 972 641 599 71 114 62 11.419 2.937 0.513 0.564 0.490 1179 2423 3602 2045 9 600 290 1380 667
8 PRASHANTH PARAMANATHAN 39 20 14 4 0 332.67 855 521 466 73 61 65 9.859 2.769 0.478 1.420 0.380 856 2253 3109 1851 10 487 339 1345 505
9 ISMAIL UMARWADIA 24 18 4 2 0 163.67 377 212 202 22 11 29 8.905 2.453 0.457 2.583 0.375 489 1311 1800 847 1 278 142 605 242
10 GEORGE  IORDANOU 30 17 12 1 0 256 657 420 385 50 83 84 10.883 2.937 0.486 1.014 0.447 805 1778 2583 1444 1 347 247 1023 421
11 VIVEK CHAWLA 31 17 14 0 0 197.76 563 377 329 21 60 30 16.487 4.062 0.538 0.447 0.604 1080 1805 2885 1181 3 285 201 717 467
12 RAY SURUJBALLY 21 15 6 0 0 138.01 354 202 199 16 51 32 13.081 3.334 0.513 0.544 0.700 723 1221 1944 800 0 242 112 506 295
13 GAJAAN SUNTHARALINGAM_INTER 27 15 8 2 0 157.33 476 270 263 8 42 36 12.557 3.459 0.531 0.754 0.451 647 1416 2063 951 1 246 143 656 294
14 SURESH THURAIRAJA II 36 14 20 1 0 233.67 684 448 386 26 46 28 10.975 2.990 0.486 0.623 0.370 767 2059 2826 1403 6 370 217 1019 386
15 JANESH SRITHARAN 19 14 3 1 0 120.67 343 188 188 4 27 65 11.152 3.116 0.511 2.786 0.386 391 1033 1424 699 0 141 123 501 198
16 GOPAL NARASIMHAIAH 15 12 3 0 0 123.99 314 209 186 31 47 19 10.793 2.936 0.466 0.422 0.512 443 866 1309 722 0 224 100 467 256
17 MICHAEL MANANSALA 29 12 13 3 0 235 646 429 399 46 53 36 11.830 2.970 0.492 1.169 0.378 628 1689 2317 1356 0 414 181 987 369
18 SHANKAR VIMAL_COMP 34 12 19 1 0 215.33 671 463 395 27 73 39 12.809 3.458 0.527 0.615 0.541 1120 2081 3201 1345 7 259 255 844 502
19 JOEL BENEDICT 15 12 3 0 0 95.67 254 143 143 8 24 38 10.623 2.956 0.566 1.811 0.477 309 647 956 473 0 111 83 308 165
20 JAMES GUMATAY 20 11 9 0 0 127.33 372 232 230 7 70 68 12.871 3.535 0.584 0.971 0.633 640 1023 1663 698 1 135 100 453 245
21 JOHNNY EFSTAT_INTER 21 11 8 0 0 115.33 358 214 195 9 40 30 12.591 3.521 0.541 1.371 0.625 723 1115 1838 714 0 149 127 423 290
22 MICHAEL MANANSALA_COMP 17 11 4 1 0 109.34 279 155 148 16 14 18 9.857 2.753 0.475 2.152 0.388 334 934 1268 602 0 190 97 453 149
23 RYAN JAYASINGHE 18 11 6 0 0 113 268 137 132 10 28 30 8.207 2.631 0.452 1.036 0.532 537 1015 1552 620 0 152 131 376 241
24 Ahan X 11 10 1 0 0 63 159 76 76 0 5 16 10.945 3.064 0.507 3.583 0.275 133 514 647 340 0 101 59 276 65
25 COLIN JESUDASAN 19 10 7 2 0 116.67 349 215 207 17 54 43 12.364 3.439 0.515 1.675 0.602 707 1159 1866 732 0 154 114 447 285
26 ACKSHAN DEVAKUMAR 17 10 2 0 0 87.67 207 97 97 6 13 27 8.476 2.708 0.486 1.988 0.484 316 712 1028 457 0 118 92 299 157
27 BRINDAN SENTHILRAJAN IIII 12 9 1 2 0 79 222 106 106 5 11 39 9.392 2.949 0.508 3.545 0.422 304 721 1025 448 2 88 82 303 145
28 KUNATHARSAN THEVARASA_INTER 18 9 8 1 0 115.66 345 211 203 14 51 34 13.630 3.602 0.541 0.580 0.563 623 1073 1696 690 1 155 105 444 246
29 NILAN PERERA_COMP 16 9 3 2 0 91.67 239 140 121 10 24 28 10.139 3.125 0.551 1.178 0.528 379 739 1118 476 0 136 61 317 160
30 SHEMAIAH SHANKER 20 9 10 1 0 131.34 373 224 224 15 55 53 11.925 3.268 0.507 1.103 0.530 656 1165 1821 793 1 172 139 485 308
31 AHAN KAMRAN 11 9 1 0 0 74 174 83 78 16 2 7 7.378 2.378 0.447 3.500 0.245 142 579 721 391 0 134 70 315 75
32 ARAVINTH PONNAMBALAM_COMP 23 9 10 1 0 126.34 348 221 197 23 33 16 11.408 3.229 0.501 0.380 0.602 589 1052 1641 718 2 206 115 444 274
33 KAPILAN GANESATHASEN_REC 20 9 7 1 0 120.33 319 193 190 8 53 52 11.603 3.172 0.491 1.004 0.542 595 1071 1666 707 0 172 106 454 253
34 RAY SURUJBALLY_ROOK 20 9 8 1 0 111.67 370 224 224 8 29 65 13.741 3.473 0.542 2.603 0.438 470 1038 1508 696 0 121 109 473 224
35 SURESH THURAIRAJA_INTER 17 8 4 5 0 110.34 349 198 193 12 25 37 12.515 3.416 0.548 1.575 0.360 379 1058 1437 661 5 145 112 470 185
36 SUREN KIRUPANANTHAN 17 8 6 3 0 111.01 374 237 226 15 8 33 14.495 3.504 0.551 5.083 0.317 352 1092 1444 687 0 160 106 525 160
37 SANKAR VIMAL 26 8 16 0 0 172.66 586 451 400 45 84 26 16.865 3.891 0.545 0.357 0.496 681 1366 2047 1157 10 271 141 779 378
38 SABIHA DIWAN 8 8 0 0 0 43.33 89 26 26 0 3 33 4.200 2.123 0.422 11.000 0.245 73 298 371 214 0 42 46 173 41
39 FAZAL REHMAN 20 8 9 2 0 121.32 414 266 243 22 13 18 13.579 3.455 0.544 1.556 0.413 497 1185 1682 764 3 198 98 519 240
40 SARVEEN RAJAHKUMAR_COMP 14 7 1 0 0 49 121 65 63 5 9 12 6.481 2.610 0.480 0.775 0.475 217 423 636 263 1 66 53 161 102
41 RITHTHU NATKUNASEELAN 16 7 9 0 0 85.67 246 161 161 12 44 26 13.088 3.378 0.514 0.613 0.606 459 747 1206 521 0 117 87 325 197
42 THANUYAN THARMAKULENTHIRAN 19 7 12 0 0 121 359 228 228 14 47 48 12.467 3.229 0.513 1.077 0.551 586 1042 1628 721 0 159 105 444 277
43 GAAJAN SUNTHARALINGAM_ROOK 10 7 3 0 0 62.01 175 85 85 0 19 38 9.595 3.129 0.501 2.000 0.472 233 494 727 368 1 78 56 240 128
44 BRINDAN SENTHILRAJAN 19 7 10 1 0 115.67 344 203 203 19 19 63 12.211 3.123 0.511 3.324 0.354 359 1044 1403 689 0 164 99 504 184
45 JOEL BENEDICT_REC 9 7 1 1 0 58.33 180 106 106 9 19 34 12.721 3.412 0.520 1.789 0.455 217 477 694 365 0 77 52 234 131
46 RAKEETH SRINESAN 14 7 6 0 0 74.34 214 138 138 10 68 53 13.501 3.784 0.508 0.683 0.834 512 654 1166 486 0 77 71 280 207
47 HUZAIFAH MAHIDA_REC 9 7 2 0 0 56.67 140 81 79 4 16 32 9.758 2.753 0.462 2.000 0.553 230 416 646 319 0 66 64 181 138
48 PETER NICOL 21 7 13 1 0 129.66 407 278 261 23 62 12 15.462 3.854 0.597 0.182 0.766 810 1118 1928 776 1 185 117 432 345
49 GOPAL NARASIMHAIAH_COMP 13 7 4 1 0 85 237 156 147 9 33 14 13.425 3.476 0.520 0.318 0.614 469 729 1198 505 1 147 70 267 238
50 NOORUDDIN MOHAMMED 10 7 3 0 0 63.66 144 76 75 1 20 42 8.247 2.576 0.443 2.100 0.398 177 445 622 345 0 81 58 250 95
51 NEETHAN KANTHASAMY 14 7 5 1 0 111 285 185 165 25 34 24 11.156 3.031 0.495 0.756 0.559 371 748 1119 626 2 194 79 431 195
52 Ismail DawoodX 10 7 2 0 0 63 177 107 105 4 13 10 13.021 3.271 0.712 0.722 0.524 267 494 761 324 3 84 58 183 141
53 NEITHUN VIPULAN III 22 7 14 0 0 132.67 473 295 294 21 29 56 15.512 3.784 0.567 1.971 0.436 560 1288 1848 864 0 188 115 578 287
54 TASH SAMADZADEH II 12 7 3 0 0 67 215 140 128 12 14 7 13.373 3.418 0.546 0.500 0.581 355 611 966 408 0 109 56 244 164
55 ANISAN SELVARAJAH_ROOK 10 6 2 1 0 52.33 171 114 114 6 29 29 15.249 3.822 0.546 1.000 0.549 248 452 700 342 0 61 53 225 117
56 FATIMA BAIG 9 6 3 0 0 49.67 132 79 78 0 19 51 10.993 3.040 0.487 2.684 0.434 169 389 558 290 0 41 46 203 86
57 SHAM SINGH 11 6 3 0 0 62.34 169 110 107 5 47 30 11.985 3.423 0.505 0.697 0.723 380 525 905 386 0 73 67 228 159
58 MATTHEW  TAM 17 6 8 1 0 94.33 298 185 184 9 53 36 13.606 3.713 0.547 0.714 0.651 535 827 1362 598 1 125 85 350 248
59 NAEEM MAREDIA 19 6 12 1 0 139 393 289 245 23 63 19 11.907 3.235 0.502 0.325 0.547 592 1076 1668 835 2 196 128 534 298
60 TYLER FRASER_COMP 11 6 4 0 0 62.67 164 126 113 12 55 9 9.618 2.992 0.427 0.217 0.771 465 560 1025 393 2 73 75 206 187
61 THINESH JEYA 10 6 3 1 0 58 155 97 95 4 38 50 11.466 3.328 0.487 1.316 0.662 313 473 786 356 0 66 47 216 140
62 HASAAN AROOS 9 6 2 1 0 55 145 89 87 6 37 41 11.073 3.309 0.482 1.108 0.649 294 453 747 338 0 67 48 198 140
63 ALHAM KHATOL 20 6 12 1 0 115.67 425 288 287 24 32 54 17.091 3.913 0.579 1.706 0.406 453 1090 1543 759 0 130 115 539 220
64 GEORGE IORDANOU_REC 8 6 2 0 0 52.33 127 71 71 4 10 32 9.497 2.618 0.457 3.200 0.366 145 396 541 288 0 69 50 211 77
65 ZAIN MOLEDINA 10 6 4 0 0 61.99 168 88 88 4 18 39 9.937 3.000 0.490 2.167 0.440 218 496 714 361 0 66 68 238 123
66 ACKSHAN DEVAKUMAR_ROOK 10 6 4 0 0 64.34 175 86 86 9 6 43 9.357 2.813 0.493 7.167 0.301 156 519 675 361 0 76 58 277 84
67 MOHSINA PAINTER 8 5 2 0 0 42.66 102 49 49 4 14 40 8.040 2.719 0.462 2.857 0.400 126 315 441 235 0 34 44 168 67
68 ACKSHAN DEVAKUMAR_COMP 8 5 3 0 0 53.67 157 102 95 9 3 3 16.900 3.839 0.580 0.500 0.322 159 474 633 318 0 103 44 235 82
69 ABU BAKR SHAIKH 5 5 0 0 0 34 73 32 27 4 7 6 5.667 2.411 0.446 0.600 0.381 102 265 367 175 0 53 31 124 51
70 VIVEK CHAWLA_INTER 13 5 6 1 0 73.99 209 120 113 10 16 22 9.324 2.731 0.471 2.141 0.490 307 625 932 406 0 84 85 273 130
71 ALLAN DUARTE 11 5 6 0 0 74 201 133 119 11 16 6 11.257 2.932 0.487 0.375 0.554 364 657 1021 429 1 94 97 248 181
72 SHAWN ARUL III 12 5 5 2 0 78 243 145 144 8 10 23 12.923 3.244 0.534 2.300 0.460 341 742 1083 465 0 110 79 296 169
73 ALYSSA GUTING 6 5 1 0 0 36 104 44 44 0 9 37 8.556 3.139 0.510 4.111 0.321 97 302 399 213 0 28 35 158 55
74 VANES BALAN 13 5 7 0 0 79.66 249 162 160 7 32 21 12.436 3.221 0.508 0.641 0.651 469 697 1166 482 0 99 80 279 203
75 STEVEN MANDARINO II 7 5 2 0 0 48 104 71 56 4 22 8 8.167 2.625 0.437 0.364 0.730 257 352 609 260 1 61 60 142 118
76 ANNUJAN WIGNESWARARAJAH 9 5 3 0 0 48.01 160 107 107 6 47 36 15.601 4.312 0.542 0.766 0.704 340 483 823 342 0 51 44 196 146
77 PIRANAVAN RAJASEGARAM 6 5 1 0 0 38.33 98 52 52 2 17 25 9.496 3.000 0.480 1.471 0.495 141 285 426 221 0 50 31 150 71
78 TOMMY LIEU_REC 7 5 1 1 0 41.34 150 81 81 2 7 21 13.716 3.798 0.570 3.000 0.278 98 353 451 270 0 53 38 211 56
79 DEREK RATNARAJAH_INTER 9 5 3 0 0 46.67 129 64 62 3 7 16 10.235 3.262 0.544 1.071 0.386 202 419 621 260 0 59 47 167 93
80 SHANHEEV YOGESWARAN 11 4 6 1 0 63.01 220 135 135 7 33 33 14.998 4.015 0.557 1.000 0.539 293 544 837 428 0 75 67 281 147
81 AYUB BHULA 12 4 5 2 0 73.67 222 135 135 11 18 23 12.849 3.277 0.525 2.031 0.468 357 684 1041 443 0 87 93 277 165
82 NEITHUN VIPULAN 9 4 5 0 0 60 193 126 106 10 16 6 12.367 3.483 0.538 0.375 0.523 287 549 836 375 1 97 47 234 141
83 MICHAEL MANANSALA_INTER 4 4 0 0 0 27.33 59 24 21 1 5 4 5.379 2.342 0.410 0.800 0.353 76 215 291 149 0 48 27 115 31
84 SHEMAIAH SHANKER_ROOK 7 4 2 0 0 42.34 94 42 42 1 10 25 6.944 2.456 0.437 2.500 0.418 125 299 424 225 0 48 49 157 68
85 LATHU THIRU 8 4 4 0 0 47.34 167 108 106 10 25 16 17.084 4.317 0.600 0.700 0.522 219 411 630 315 0 59 48 195 120
86 KHALID  BUTT 6 4 2 0 0 34 93 72 71 7 27 3 14.618 3.529 0.511 0.111 0.804 229 285 514 209 0 44 41 122 88
87 FRANCIS PACULANAN 7 4 3 0 0 43.34 142 90 90 8 20 29 14.536 3.738 0.532 1.450 0.422 155 367 522 287 1 57 39 210 77
88 SURESH THURAIRAJA 19 4 14 0 0 140.99 425 279 245 37 25 39 12.736 3.302 0.512 1.567 0.345 371 1089 1460 860 0 221 122 639 221
89 SOHAIL KHAN 9 4 5 0 0 56 161 89 89 5 7 17 15.096 3.687 0.584 3.500 0.369 204 520 724 315 1 63 66 209 107
90 ERVIN SO 9 4 5 0 0 50.67 164 99 99 5 25 51 13.677 3.730 0.534 2.040 0.528 246 466 712 332 0 37 53 216 116
91 Brendan Yoshida X 3 3 0 0 0 16.67 55 26 24 1 1 4 10.078 3.359 0.524 4.000 0.339 59 174 233 106 0 32 13 86 20
92 MIKE LUCIANO_COMP 5 3 2 0 0 34 74 53 47 4 19 2 8.315 2.463 0.426 0.053 0.641 215 273 488 192 0 44 46 106 86
93 LUXAN  SARVANANTHARAJAH 11 3 2 0 0 45.99 137 82 82 4 4 20 11.764 2.917 0.510 4.667 0.344 149 414 563 266 0 56 47 195 71
94 RITHTHU NATKUNASEELAN_ROOK 8 3 3 0 0 32.34 113 69 69 3 10 21 14.935 3.803 0.549 2.100 0.460 127 276 403 216 0 32 39 138 78
95 KHADIJA CAJEE 7 3 3 0 0 34.67 102 50 47 1 15 47 9.489 3.375 0.474 3.133 0.497 157 316 473 230 0 23 29 158 72
96 CORY MACLEAN 6 3 3 0 0 49 165 106 98 7 14 15 14.000 3.653 0.552 1.071 0.452 170 376 546 313 3 64 48 204 109
97 KIMBERLY LIEW 3 3 0 0 0 16 24 8 8 0 4 18 3.500 1.750 0.343 4.500 0.457 48 105 153 74 0 10 18 46 28
98 DEAN SEEGOBIN 8 3 5 0 0 53.33 193 117 116 5 7 36 15.226 3.750 0.558 5.143 0.273 130 476 606 353 0 71 46 273 80
99 Kevin AutencioX 6 3 1 0 0 32 77 41 41 4 6 13 8.969 2.594 0.487 2.167 0.596 159 267 426 164 0 44 29 90 74
100 SHANGGEETH POOPALARATNAM_COMP 5 3 1 0 0 29 81 51 38 4 9 9 9.795 3.166 0.506 0.821 0.558 144 259 403 172 1 40 28 112 61
101 SHANGGEETH POOPALARATNAM 3 3 0 0 0 24 62 40 34 3 6 4 10.281 2.938 0.488 0.667 0.413 75 183 258 136 1 45 16 91 45
102 SUJEEVAN PUVANESWARAN 12 3 8 1 0 93.33 278 190 179 23 40 19 16.188 3.876 0.541 0.709 0.494 359 670 1029 578 3 159 74 370 209
103 SUGEE RAJAKULENDRAN 7 3 2 0 0 46 126 85 70 10 9 10 10.813 2.967 0.400 2.143 0.322 141 424 565 335 3 88 52 502 83
104 THIVAAS KULENTHIRAN_ROOK 8 3 5 0 0 45.01 125 68 68 4 21 24 10.575 3.244 0.498 1.143 0.485 166 342 508 272 0 53 51 185 87
105 JAY UTHAY 8 3 4 1 0 48.34 168 122 121 10 50 41 17.522 4.510 0.549 0.820 0.730 319 437 756 356 0 53 44 209 148
106 KANTHAN ARUL 5 3 2 0 0 30.33 81 57 57 5 31 22 13.155 3.693 0.500 0.710 0.802 182 227 409 193 0 27 31 103 90
107 USMAN MALIK 10 3 7 0 0 60.33 206 127 127 4 23 41 14.736 3.796 0.544 1.783 0.471 241 512 753 402 0 74 56 256 146
108 TERRANCE RUPENTHIRAN 7 3 3 1 0 37 115 61 61 3 14 9 9.417 3.136 0.361 0.600 0.509 220 433 653 287 0 61 48 196 91
109 SHANESE DULALL 6 3 2 0 0 24.67 71 67 67 1 57 16 19.011 5.188 0.497 0.281 1.174 250 213 463 200 0 18 37 101 98
110 WAHEED MOHAMMAD 24 3 20 0 0 135.33 450 355 326 27 97 22 16.958 4.057 0.582 0.250 0.731 915 1248 2163 870 3 180 127 509 359
111 IMRAN PATEL 6 3 3 0 0 31.01 125 92 91 5 36 24 20.542 5.192 0.590 0.667 0.801 249 311 560 248 0 25 39 127 121
112 PRASANTH SATHI 4 2 2 0 0 27 65 46 43 6 10 4 11.148 2.778 0.464 0.400 0.752 176 234 407 150 0 41 31 80 73
113 ABHIRAM SRIKATHARAJAH 8 2 5 0 0 44.34 114 71 71 1 23 33 11.209 3.090 0.473 1.435 0.606 211 348 559 264 0 54 38 151 113
114 JANAKAN YOGALINGAM 2 2 0 0 0 9 22 8 8 0 2 10 6.222 2.667 0.458 5.000 0.597 43 72 115 50 0 11 5 25 25
115 CALEB BOUDREAU_REC 5 2 2 0 0 23.01 56 46 46 1 28 16 13.994 3.651 0.455 0.571 0.964 186 193 379 151 0 26 24 66 85
116 ABRAR RAZVI 7 2 2 2 0 36.33 97 61 61 4 12 13 26.948 7.519 0.614 0.591 0.865 184 341 525 213 0 48 43 136 77
117 AKSHEN NANTHAKUMARAN 3 2 0 0 0 8.33 29 14 14 0 1 4 11.765 3.601 0.580 4.000 0.469 38 81 119 51 0 8 9 36 15
118 THIBISHAN SRIBASKARAN 4 2 2 0 0 23 66 54 54 3 34 5 16.435 4.348 0.555 0.147 1.158 256 221 477 153 0 25 21 66 87
119 MITCHELL HEINEMAN 2 2 0 0 0 16 28 16 16 2 9 2 7.000 2.313 0.394 0.222 0.670 61 91 152 80 0 30 11 50 30
120 YUSUF MOORE 7 2 1 0 0 22.67 46 21 21 0 2 11 6.484 2.117 0.411 5.500 0.395 60 152 212 114 0 31 23 78 36
121 VARGHEESH KIRUPAHARAN 7 2 5 0 0 29.68 86 58 58 6 22 27 13.679 3.639 0.503 1.227 0.599 154 257 411 193 0 31 26 127 66
122 JACKY HUANG 3 2 1 0 0 15.33 51 36 35 2 19 3 15.982 4.566 0.548 0.158 0.958 161 168 329 112 0 27 12 53 59
123 THUSHYANTHAN ALAGARAJAH 20 2 17 1 0 124.66 422 338 270 18 45 11 15.156 3.739 0.554 0.241 0.520 603 1167 1770 807 0 196 84 543 264
124 CORY MACLEAN_COMP 6 2 2 0 0 22 43 32 29 5 6 2 9.519 2.270 0.410 0.222 0.549 87 154 241 112 0 38 18 75 37
125 VINTH NADANASIVAN 2 2 0 0 0 8.67 15 7 7 0 5 7 5.652 2.307 0.366 1.400 0.603 38 63 101 46 0 12 6 30 16
126 VINO NAVARAJ_COMP 5 2 1 0 0 13.67 45 36 31 4 7 3 16.978 3.943 0.532 0.417 0.819 98 122 220 92 0 25 11 54 38
127 COLIN JESUDASAN_REC 6 2 4 0 0 36.67 138 82 82 5 1 27 15.653 3.791 0.568 27.000 0.280 93 332 425 244 0 39 39 185 59
128 GAUTHAM MAHESWARAN 8 2 5 0 0 41.67 183 129 116 9 15 7 19.840 4.819 0.620 0.550 0.492 233 472 705 310 0 60 39 212 98
129 USMAN MALIK_REC 4 2 2 0 0 24.34 97 58 58 2 10 16 16.680 4.396 0.588 1.600 0.429 99 231 330 175 0 24 25 124 51
130 HUZAIFAH MAHIDA 10 2 8 0 0 63 245 168 156 11 13 9 17.333 4.095 0.598 0.692 0.516 326 632 958 423 0 92 53 281 142
131 CHRIS PANCHO 2 2 0 0 0 14 43 27 27 0 3 7 13.500 3.286 0.531 2.333 0.416 52 125 177 84 0 17 14 58 26
132 prashan singamX_rook 11 2 8 0 0 55.66 219 148 148 10 37 16 26.630 6.523 0.670 0.235 0.683 398 587 985 395 0 62 59 239 157
133 AREEB KHAN_ROOK 10 2 7 0 0 48.67 157 119 119 8 57 30 17.115 4.397 0.536 0.526 0.801 350 437 787 350 0 51 53 209 141
134 Luke X 5 2 2 1 0 29 107 83 83 4 22 6 20.034 4.448 0.611 0.273 0.786 206 262 468 197 2 36 25 117 80
135 AMARA MULLABHAI 4 2 1 0 0 19.66 67 37 37 2 15 35 13.174 4.171 0.549 2.333 0.580 112 193 305 137 0 9 11 88 49
136 SARAH GENCO 6 2 4 0 0 34.32 100 64 64 1 25 31 13.054 3.642 0.498 1.240 0.622 179 288 467 226 0 34 35 134 93
137 ANANDHRAJ SELVARATNAM 3 2 0 0 0 13.33 48 32 32 2 5 8 16.804 3.976 0.552 1.600 0.357 46 129 175 92 0 11 21 68 24
138 KARISH KANAGALINGAM 8 2 4 0 0 41.01 169 119 119 4 20 25 20.312 4.609 0.599 1.250 0.482 183 380 563 302 0 50 37 206 95
139 AVIDESH MOHANLAL 10 2 4 0 0 38.34 128 97 97 3 44 24 17.710 4.486 0.604 0.545 0.799 270 338 608 256 0 30 43 138 117
140 DAVID MEHARCHAND 8 2 6 0 0 43.34 211 149 137 9 5 4 22.127 4.984 0.706 0.800 0.450 209 464 673 304 1 67 35 215 89
141 PRASHAN SINGAM_REC 8 2 4 0 0 46.66 167 105 105 3 14 28 15.752 3.879 0.555 2.000 0.509 204 401 605 315 0 52 52 193 122
142 KESAVAN NADARASAN 6 2 2 0 0 24.67 68 54 54 2 26 21 15.322 3.810 0.496 0.808 0.791 151 191 342 163 0 25 23 90 73
143 JESSE MAHADEO 4 2 2 0 0 18 58 53 44 4 24 4 17.111 4.556 0.504 0.167 0.866 175 202 377 139 0 31 17 82 57
144 BALA BASKARAN_REC 4 2 2 0 0 26.33 80 43 42 2 5 12 11.166 3.228 0.506 2.400 0.324 70 216 286 163 0 36 30 122 41
145 GOPAL NARASIMHAIAH III 3 1 1 0 0 15 35 20 20 2 2 6 9.333 2.467 0.461 3.000 0.392 49 125 174 78 0 17 18 58 20
146 HARKIRIT SIDHU 3 1 2 0 0 15.33 81 67 66 3 7 11 30.137 5.740 0.675 1.571 0.509 87 171 258 127 0 16 11 82 45
147 FARIZ SHAKIL 3 1 2 0 0 9.33 33 41 36 3 24 1 27.010 6.109 0.524 0.042 1.273 140 110 250 87 0 15 10 44 43
148 GAUTHAM MAHESWARAN_REC 3 1 2 0 0 17.67 67 42 42 1 8 13 16.638 4.244 0.573 1.625 0.435 73 168 241 125 0 17 20 81 44
149 KENNETH JAVELLANA 7 1 2 1 0 24.66 58 43 43 4 25 19 12.206 3.366 0.387 0.760 0.892 182 204 386 175 0 34 24 88 88
150 KEERTHANAN KUGATHASAN 3 1 2 0 0 20 73 53 53 1 17 4 18.550 4.500 0.598 0.235 0.895 170 190 360 139 0 25 19 78 61
151 GOBI NAREN 8 1 5 0 0 34.67 130 91 91 5 32 14 18.373 4.673 0.573 0.438 0.734 221 301 522 259 0 57 25 151 108
152 EMILY LEUNG 2 1 0 0 0 6 9 2 2 0 1 7 2.333 1.667 0.346 7.000 0.564 22 39 61 27 0 4 6 16 11
153 MATHUSHAN SUTHAKARAN 5 1 4 0 0 30 102 72 72 4 22 28 16.800 4.133 0.540 1.273 0.642 185 288 473 211 0 30 30 125 86
154 JONATHAN JEYAKUMAR 4 1 3 0 0 25.67 96 89 66 7 28 4 17.998 4.831 0.571 0.143 0.954 271 284 555 196 1 41 15 92 104
155 JANANI JEGANATHAN 2 1 1 0 0 11 33 21 21 0 10 13 13.364 3.909 0.532 1.300 0.818 81 99 180 72 0 11 5 33 39
156 JOE ROCCASALVA 3 1 1 0 0 12 40 33 25 1 8 0 23.808 4.731 0.475 0.000 1.191 93 130 223 90 0 18 15 53 31
157 DELUXEN MOHAN_COMP 1 1 0 0 0 7 14 11 11 2 5 0 11.000 2.714 0.424 0.000 0.943 50 53 103 38 0 11 8 16 22
158 Preshanth X 4 1 1 0 0 16 63 42 42 4 9 8 18.375 4.500 0.606 0.889 0.641 118 184 302 113 0 15 17 74 39
159 MAIURAN SATGUNARAJAH 3 1 0 0 0 9.66 29 16 16 0 2 9 11.594 3.209 0.509 4.500 0.468 37 79 116 59 0 14 5 39 20
160 JENUSON NANTHAKUMARAN 3 1 0 0 0 10.67 26 15 15 3 8 4 9.841 3.187 0.481 0.500 0.634 45 71 116 62 0 16 8 41 21
161 KISSHAN SHANMUGANATHAN 2 1 1 0 0 12 31 19 19 1 6 1 11.083 3.083 0.500 0.167 0.544 56 103 159 68 2 18 12 45 23
162 derek ratnarajahX 1 1 0 0 0 5.67 23 13 11 0 0 1 13.580 4.056 0.605 0.000 0.222 10 45 55 38 0 5 7 30 8
163 KUNATHARSAN THEVARASA 8 1 7 0 0 50.33 138 88 69 0 14 8 9.597 3.020 0.486 0.571 0.484 218 450 668 298 0 67 55 208 90
164 GAAJAN SUNTHARALINGAM 4 1 3 0 0 17.66 80 66 51 3 6 4 20.215 4.870 0.576 0.667 0.417 90 216 306 145 2 28 16 94 47
165 DEVON RAMCHARRAN 2 1 1 0 0 7.33 15 11 11 0 9 5 10.505 3.274 0.417 0.556 0.984 61 62 123 45 0 11 5 25 20
166 JANARTAN LOGESWARAN 3 1 1 0 0 9.66 27 21 21 0 15 6 15.217 4.348 0.509 0.400 1.169 83 71 154 68 0 13 7 36 31
167 DUANE BONNICK_INTER 4 1 3 0 0 25 81 65 65 2 26 10 18.200 4.280 0.614 0.385 0.991 233 235 468 158 0 20 21 75 83
168 ASHIYA PATELX 1 1 0 0 0 5 12 9 9 0 10 5 12.600 4.400 0.444 0.500 1.156 52 45 97 37 0 4 6 15 22
