| 1 | 
				
					
					 SHANGGEETH POOPALARATNAM  | 
				75 | 
				329 | 
				148 | 
				210 | 
				43 | 
				5 | 
				53 | 
				187 | 
				25 | 
				10 | 
				10 | 
				0.646 | 
				1.283 | 
				0.638 | 
				101 | 
				0.677 | 
	
	
		| 2 | 
				
					
					 GISH GNANARATNAM  | 
				68 | 
				303 | 
				132 | 
				178 | 
				19 | 
				6 | 
				10 | 
				95 | 
				19 | 
				5 | 
				5 | 
				0.602 | 
				0.789 | 
				0.587 | 
				35 | 
				0.636 | 
	
	
		| 3 | 
				
					
					 SHAYANTHAN RAJALINGAM_COMP  | 
				76 | 
				300 | 
				140 | 
				177 | 
				25 | 
				10 | 
				4 | 
				89 | 
				19 | 
				2 | 
				3 | 
				0.609 | 
				0.780 | 
				0.590 | 
				39 | 
				0.664 | 
	
	
		| 4 | 
				
					
					 VARUN DESAI  | 
				63 | 
				270 | 
				126 | 
				176 | 
				15 | 
				2 | 
				4 | 
				77 | 
				26 | 
				15 | 
				5 | 
				0.671 | 
				0.767 | 
				0.652 | 
				21 | 
				0.626 | 
	
	
		| 5 | 
				
					
					 HARSH DESAI  | 
				66 | 
				273 | 
				141 | 
				167 | 
				32 | 
				8 | 
				33 | 
				168 | 
				21 | 
				5 | 
				12 | 
				0.614 | 
				1.150 | 
				0.612 | 
				73 | 
				0.611 | 
	
	
		| 6 | 
				
					
					 NILAN PERERA  | 
				69 | 
				284 | 
				107 | 
				165 | 
				28 | 
				3 | 
				33 | 
				134 | 
				21 | 
				6 | 
				14 | 
				0.583 | 
				1.049 | 
				0.581 | 
				64 | 
				0.588 | 
	
	
		| 7 | 
				
					
					 ADAM IORDANOU_COMP  | 
				66 | 
				260 | 
				139 | 
				165 | 
				20 | 
				6 | 
				29 | 
				121 | 
				16 | 
				3 | 
				8 | 
				0.637 | 
				1.092 | 
				0.635 | 
				55 | 
				0.744 | 
	
	
		| 8 | 
				
					
					 HARAN VISWANATHAN  | 
				69 | 
				296 | 
				126 | 
				162 | 
				25 | 
				3 | 
				22 | 
				110 | 
				17 | 
				8 | 
				16 | 
				0.544 | 
				0.875 | 
				0.547 | 
				50 | 
				0.558 | 
	
	
		| 9 | 
				
					
					 STEVE EFSTAT_COMP  | 
				67 | 
				250 | 
				117 | 
				162 | 
				32 | 
				21 | 
				18 | 
				139 | 
				8 | 
				1 | 
				12 | 
				0.630 | 
				1.160 | 
				0.648 | 
				71 | 
				0.694 | 
	
	
		| 10 | 
				
					
					 DAVID MANOHARAN  | 
				73 | 
				310 | 
				103 | 
				161 | 
				16 | 
				3 | 
				3 | 
				79 | 
				22 | 
				10 | 
				9 | 
				0.537 | 
				0.619 | 
				0.519 | 
				22 | 
				0.568 | 
	
	
		| 11 | 
				
					
					 TYLER DONGEN  | 
				67 | 
				278 | 
				103 | 
				159 | 
				13 | 
				8 | 
				10 | 
				81 | 
				20 | 
				4 | 
				6 | 
				0.589 | 
				0.784 | 
				0.572 | 
				31 | 
				0.504 | 
	
	
		| 12 | 
				
					
					 CORY MACLEAN_COMP  | 
				69 | 
				255 | 
				110 | 
				153 | 
				31 | 
				7 | 
				24 | 
				142 | 
				12 | 
				1 | 
				8 | 
				0.600 | 
				1.059 | 
				0.600 | 
				62 | 
				0.635 | 
	
	
		| 13 | 
				
					
					 RAFFY NAGAPETIAN  | 
				55 | 
				256 | 
				98 | 
				153 | 
				24 | 
				10 | 
				16 | 
				96 | 
				7 | 
				5 | 
				4 | 
				0.599 | 
				0.957 | 
				0.598 | 
				50 | 
				0.653 | 
	
	
		| 14 | 
				
					
					 NEIL  DUTTON  | 
				69 | 
				296 | 
				96 | 
				152 | 
				19 | 
				0 | 
				16 | 
				87 | 
				21 | 
				5 | 
				10 | 
				0.529 | 
				0.740 | 
				0.514 | 
				35 | 
				0.500 | 
	
	
		| 15 | 
				
					
					 RAM NESAN_COMP  | 
				64 | 
				253 | 
				106 | 
				150 | 
				34 | 
				3 | 
				16 | 
				97 | 
				4 | 
				4 | 
				9 | 
				0.579 | 
				0.941 | 
				0.593 | 
				53 | 
				0.565 | 
	
	
		| 16 | 
				
					
					 SARVEEN RAJAHKUMAR_COMP  | 
				63 | 
				238 | 
				113 | 
				146 | 
				21 | 
				10 | 
				3 | 
				64 | 
				20 | 
				4 | 
				5 | 
				0.631 | 
				0.824 | 
				0.613 | 
				34 | 
				0.614 | 
	
	
		| 17 | 
				
					
					 KISH KUMARASWAMY  | 
				66 | 
				277 | 
				108 | 
				145 | 
				25 | 
				5 | 
				31 | 
				146 | 
				16 | 
				8 | 
				13 | 
				0.526 | 
				0.986 | 
				0.523 | 
				61 | 
				0.579 | 
	
	
		| 18 | 
				
					
					 GEORGE IORDANOU_COMP  | 
				68 | 
				269 | 
				91 | 
				145 | 
				22 | 
				1 | 
				6 | 
				96 | 
				9 | 
				2 | 
				5 | 
				0.544 | 
				0.695 | 
				0.539 | 
				29 | 
				0.520 | 
	
	
		| 19 | 
				
					
					 NESAN RAMACHANDRAN  | 
				63 | 
				274 | 
				84 | 
				145 | 
				18 | 
				3 | 
				0 | 
				69 | 
				10 | 
				4 | 
				8 | 
				0.531 | 
				0.617 | 
				0.529 | 
				21 | 
				0.505 | 
	
	
		| 20 | 
				
					
					 KRISHANTHAN RAJAH  | 
				63 | 
				277 | 
				80 | 
				144 | 
				29 | 
				5 | 
				4 | 
				87 | 
				5 | 
				6 | 
				11 | 
				0.509 | 
				0.704 | 
				0.520 | 
				38 | 
				0.553 | 
	
	
		| 21 | 
				
					
					 SHAWN ARUL_COMP  | 
				64 | 
				241 | 
				81 | 
				143 | 
				27 | 
				6 | 
				9 | 
				100 | 
				4 | 
				0 | 
				4 | 
				0.590 | 
				0.867 | 
				0.593 | 
				42 | 
				0.645 | 
	
	
		| 22 | 
				
					
					 SATH KATHIR_COMP  | 
				56 | 
				211 | 
				97 | 
				141 | 
				27 | 
				4 | 
				16 | 
				117 | 
				9 | 
				2 | 
				5 | 
				0.667 | 
				1.062 | 
				0.668 | 
				47 | 
				0.629 | 
	
	
		| 23 | 
				
					
					 RAHUL CHAKRAVARTI  | 
				65 | 
				284 | 
				108 | 
				140 | 
				21 | 
				2 | 
				13 | 
				95 | 
				14 | 
				4 | 
				14 | 
				0.494 | 
				0.718 | 
				0.493 | 
				36 | 
				0.479 | 
	
	
		| 24 | 
				
					
					 DEREK RATNARAJAH_COMP  | 
				63 | 
				233 | 
				112 | 
				140 | 
				19 | 
				9 | 
				7 | 
				83 | 
				24 | 
				1 | 
				7 | 
				0.621 | 
				0.850 | 
				0.601 | 
				35 | 
				0.616 | 
	
	
		| 25 | 
				
					
					 KAJAN PREMAKARAN_COMP  | 
				63 | 
				236 | 
				105 | 
				135 | 
				22 | 
				6 | 
				0 | 
				60 | 
				10 | 
				1 | 
				1 | 
				0.587 | 
				0.716 | 
				0.572 | 
				28 | 
				0.604 | 
	
	
		| 26 | 
				
					
					 CORY MACLEAN  | 
				55 | 
				241 | 
				74 | 
				134 | 
				19 | 
				9 | 
				18 | 
				105 | 
				5 | 
				3 | 
				9 | 
				0.545 | 
				0.934 | 
				0.556 | 
				46 | 
				0.670 | 
	
	
		| 27 | 
				
					
					 RAVI NADARAJAH  | 
				62 | 
				266 | 
				68 | 
				133 | 
				9 | 
				2 | 
				5 | 
				84 | 
				4 | 
				5 | 
				8 | 
				0.493 | 
				0.605 | 
				0.500 | 
				16 | 
				0.521 | 
	
	
		| 28 | 
				
					
					 KISHO JEYASEELAN II  | 
				43 | 
				182 | 
				69 | 
				130 | 
				26 | 
				8 | 
				1 | 
				67 | 
				1 | 
				1 | 
				3 | 
				0.704 | 
				0.962 | 
				0.714 | 
				35 | 
				0.740 | 
	
	
		| 29 | 
				
					
					 KAJAN PREMAKARAN  | 
				59 | 
				248 | 
				81 | 
				130 | 
				7 | 
				2 | 
				0 | 
				63 | 
				10 | 
				8 | 
				7 | 
				0.528 | 
				0.569 | 
				0.524 | 
				9 | 
				0.510 | 
	
	
		| 30 | 
				
					
					 SHANGGEETH POOPALARATNAM_COMP  | 
				54 | 
				188 | 
				125 | 
				130 | 
				15 | 
				6 | 
				42 | 
				136 | 
				29 | 
				1 | 
				5 | 
				0.716 | 
				1.505 | 
				0.691 | 
				63 | 
				0.709 | 
	
	
		| 31 | 
				
					
					 DOOSHIV THURAIRAJASINGAM_COMP  | 
				58 | 
				230 | 
				76 | 
				129 | 
				27 | 
				3 | 
				9 | 
				117 | 
				6 | 
				4 | 
				8 | 
				0.553 | 
				0.822 | 
				0.561 | 
				39 | 
				0.646 | 
	
	
		| 32 | 
				
					
					 SUBI MAHAN  | 
				58 | 
				225 | 
				92 | 
				129 | 
				27 | 
				12 | 
				3 | 
				71 | 
				9 | 
				1 | 
				11 | 
				0.563 | 
				0.840 | 
				0.573 | 
				42 | 
				0.549 | 
	
	
		| 33 | 
				
					
					 RYAN BROWN  | 
				64 | 
				261 | 
				111 | 
				129 | 
				21 | 
				9 | 
				6 | 
				66 | 
				29 | 
				14 | 
				7 | 
				0.532 | 
				0.713 | 
				0.494 | 
				36 | 
				0.495 | 
	
	
		| 34 | 
				
					
					 SUGEE RAJAKULENDRAN  | 
				61 | 
				237 | 
				74 | 
				128 | 
				21 | 
				5 | 
				0 | 
				62 | 
				13 | 
				3 | 
				8 | 
				0.547 | 
				0.671 | 
				0.540 | 
				26 | 
				0.524 | 
	
	
		| 35 | 
				
					
					 AMIN VARIAVA  | 
				60 | 
				211 | 
				78 | 
				127 | 
				10 | 
				4 | 
				0 | 
				55 | 
				17 | 
				3 | 
				4 | 
				0.621 | 
				0.687 | 
				0.602 | 
				14 | 
				0.554 | 
	
	
		| 36 | 
				
					
					 ROBERT SCOTT  | 
				55 | 
				197 | 
				102 | 
				125 | 
				25 | 
				5 | 
				30 | 
				123 | 
				15 | 
				14 | 
				6 | 
				0.642 | 
				1.269 | 
				0.635 | 
				60 | 
				0.628 | 
	
	
		| 37 | 
				
					
					 KAJEN LOGESWARAN  | 
				57 | 
				250 | 
				86 | 
				124 | 
				21 | 
				4 | 
				23 | 
				110 | 
				10 | 
				16 | 
				5 | 
				0.506 | 
				0.888 | 
				0.496 | 
				48 | 
				0.611 | 
	
	
		| 38 | 
				
					
					 VASKO STOJKOSKI_COMP  | 
				67 | 
				240 | 
				98 | 
				123 | 
				23 | 
				6 | 
				2 | 
				72 | 
				16 | 
				3 | 
				3 | 
				0.537 | 
				0.683 | 
				0.513 | 
				31 | 
				0.528 | 
	
	
		| 39 | 
				
					
					 GOHULAN SIVAKUMAR  | 
				56 | 
				241 | 
				87 | 
				123 | 
				17 | 
				5 | 
				26 | 
				94 | 
				11 | 
				12 | 
				6 | 
				0.519 | 
				0.946 | 
				0.510 | 
				48 | 
				0.577 | 
	
	
		| 40 | 
				
					
					 SANKAR VIMAL  | 
				61 | 
				245 | 
				63 | 
				122 | 
				19 | 
				2 | 
				1 | 
				65 | 
				6 | 
				2 | 
				3 | 
				0.504 | 
				0.604 | 
				0.498 | 
				22 | 
				0.486 | 
	
	
		| 41 | 
				
					
					 SHAWN ARUL  | 
				66 | 
				259 | 
				59 | 
				121 | 
				14 | 
				2 | 
				3 | 
				77 | 
				1 | 
				5 | 
				21 | 
				0.434 | 
				0.571 | 
				0.467 | 
				19 | 
				0.454 | 
	
	
		| 42 | 
				
					
					 JOHNNY EFSTAT  | 
				74 | 
				256 | 
				55 | 
				121 | 
				15 | 
				4 | 
				0 | 
				56 | 
				10 | 
				5 | 
				2 | 
				0.489 | 
				0.563 | 
				0.473 | 
				19 | 
				0.487 | 
	
	
		| 43 | 
				
					
					 VINO NAVARAJ  | 
				57 | 
				239 | 
				78 | 
				120 | 
				24 | 
				6 | 
				9 | 
				75 | 
				11 | 
				11 | 
				7 | 
				0.510 | 
				0.766 | 
				0.502 | 
				39 | 
				0.485 | 
	
	
		| 44 | 
				
					
					 JOSHUA SHANKER  | 
				62 | 
				227 | 
				85 | 
				120 | 
				20 | 
				17 | 
				1 | 
				65 | 
				13 | 
				6 | 
				4 | 
				0.545 | 
				0.780 | 
				0.529 | 
				38 | 
				0.506 | 
	
	
		| 45 | 
				
					
					 SHAHAN JAMALUDDIN  | 
				47 | 
				196 | 
				94 | 
				119 | 
				18 | 
				0 | 
				43 | 
				132 | 
				25 | 
				4 | 
				2 | 
				0.646 | 
				1.357 | 
				0.607 | 
				61 | 
				0.643 | 
	
	
		| 46 | 
				
					
					 SHARVIN SIVAKUMAR_COMP  | 
				64 | 
				241 | 
				84 | 
				119 | 
				17 | 
				14 | 
				1 | 
				59 | 
				6 | 
				0 | 
				4 | 
				0.498 | 
				0.693 | 
				0.494 | 
				32 | 
				0.500 | 
	
	
		| 47 | 
				
					
					 THEVAGAR AYATHURAI_COMP  | 
				45 | 
				175 | 
				97 | 
				117 | 
				18 | 
				5 | 
				23 | 
				99 | 
				12 | 
				2 | 
				7 | 
				0.665 | 
				1.223 | 
				0.669 | 
				46 | 
				0.806 | 
	
	
		| 48 | 
				
					
					 ROSHAN JEYAKUMAR  | 
				52 | 
				232 | 
				81 | 
				117 | 
				22 | 
				0 | 
				10 | 
				67 | 
				7 | 
				12 | 
				2 | 
				0.515 | 
				0.728 | 
				0.504 | 
				32 | 
				0.516 | 
	
	
		| 49 | 
				
					
					 STEVE EFSTAT  | 
				53 | 
				239 | 
				82 | 
				116 | 
				27 | 
				10 | 
				2 | 
				69 | 
				13 | 
				2 | 
				4 | 
				0.504 | 
				0.707 | 
				0.485 | 
				39 | 
				0.578 | 
	
	
		| 50 | 
				
					
					 JATTI PARMAR_COMP  | 
				55 | 
				211 | 
				85 | 
				115 | 
				22 | 
				7 | 
				4 | 
				66 | 
				11 | 
				4 | 
				10 | 
				0.543 | 
				0.773 | 
				0.545 | 
				33 | 
				0.530 | 
	
	
		| 51 | 
				
					
					 GEORGE  IORDANOU  | 
				57 | 
				238 | 
				63 | 
				115 | 
				11 | 
				0 | 
				5 | 
				59 | 
				12 | 
				10 | 
				5 | 
				0.498 | 
				0.592 | 
				0.483 | 
				16 | 
				0.443 | 
	
	
		| 52 | 
				
					
					 SANJIV KRISHNABASKARAN_COMP  | 
				61 | 
				223 | 
				67 | 
				114 | 
				15 | 
				11 | 
				0 | 
				62 | 
				8 | 
				5 | 
				4 | 
				0.519 | 
				0.677 | 
				0.511 | 
				26 | 
				0.500 | 
	
	
		| 53 | 
				
					
					 SARJUN RAJAHKUMAR  | 
				64 | 
				220 | 
				71 | 
				114 | 
				12 | 
				1 | 
				4 | 
				80 | 
				21 | 
				10 | 
				8 | 
				0.542 | 
				0.636 | 
				0.518 | 
				17 | 
				0.609 | 
	
	
		| 54 | 
				
					
					 NESAN RAMACHANDRAN_COMP  | 
				60 | 
				218 | 
				79 | 
				112 | 
				16 | 
				4 | 
				0 | 
				62 | 
				11 | 
				1 | 
				10 | 
				0.515 | 
				0.624 | 
				0.514 | 
				20 | 
				0.500 | 
	
	
		| 55 | 
				
					
					 SHAYANTHAN RAJALINGAM  | 
				51 | 
				221 | 
				62 | 
				112 | 
				12 | 
				3 | 
				1 | 
				48 | 
				11 | 
				12 | 
				6 | 
				0.517 | 
				0.602 | 
				0.507 | 
				16 | 
				0.500 | 
	
	
		| 56 | 
				
					
					 GOPAL NARASIMHAIAH_COMP  | 
				62 | 
				208 | 
				63 | 
				111 | 
				13 | 
				3 | 
				0 | 
				51 | 
				14 | 
				8 | 
				6 | 
				0.548 | 
				0.625 | 
				0.534 | 
				16 | 
				0.500 | 
	
	
		| 57 | 
				
					
					 ACHU SIVA  | 
				49 | 
				219 | 
				95 | 
				111 | 
				16 | 
				10 | 
				4 | 
				73 | 
				12 | 
				11 | 
				7 | 
				0.517 | 
				0.726 | 
				0.507 | 
				30 | 
				0.516 | 
	
	
		| 58 | 
				
					
					 SUGEE RAJAKULENDRAN_COMP  | 
				54 | 
				216 | 
				74 | 
				111 | 
				25 | 
				2 | 
				0 | 
				52 | 
				9 | 
				3 | 
				4 | 
				0.524 | 
				0.648 | 
				0.514 | 
				27 | 
				0.566 | 
	
	
		| 59 | 
				
					
					 JATHUSAN PUSHPARAJAH  | 
				59 | 
				209 | 
				92 | 
				110 | 
				15 | 
				0 | 
				0 | 
				37 | 
				12 | 
				5 | 
				1 | 
				0.550 | 
				0.598 | 
				0.526 | 
				15 | 
				0.474 | 
	
	
		| 60 | 
				
					
					 SUJEEVAN PUVANESWARAN  | 
				56 | 
				232 | 
				74 | 
				109 | 
				8 | 
				2 | 
				1 | 
				62 | 
				24 | 
				7 | 
				5 | 
				0.510 | 
				0.534 | 
				0.470 | 
				11 | 
				0.582 | 
	
	
		| 61 | 
				
					
					 RYAN BROWN_COMP  | 
				46 | 
				174 | 
				100 | 
				108 | 
				39 | 
				8 | 
				9 | 
				70 | 
				22 | 
				0 | 
				5 | 
				0.647 | 
				1.092 | 
				0.621 | 
				56 | 
				0.671 | 
	
	
		| 62 | 
				
					
					 SANJAY SIVASUNDARAM  | 
				53 | 
				217 | 
				74 | 
				107 | 
				9 | 
				1 | 
				15 | 
				78 | 
				15 | 
				11 | 
				4 | 
				0.517 | 
				0.751 | 
				0.493 | 
				25 | 
				0.538 | 
	
	
		| 63 | 
				
					
					 EVAN BOILEAU  | 
				50 | 
				209 | 
				72 | 
				107 | 
				16 | 
				2 | 
				4 | 
				72 | 
				12 | 
				1 | 
				11 | 
				0.513 | 
				0.665 | 
				0.512 | 
				22 | 
				0.583 | 
	
	
		| 64 | 
				
					
					 HAMZAH KHOTA_COMP  | 
				56 | 
				184 | 
				75 | 
				106 | 
				8 | 
				1 | 
				1 | 
				41 | 
				5 | 
				0 | 
				3 | 
				0.578 | 
				0.647 | 
				0.576 | 
				10 | 
				0.560 | 
	
	
		| 65 | 
				
					
					 TOMMY BREWER  | 
				57 | 
				228 | 
				72 | 
				105 | 
				12 | 
				1 | 
				8 | 
				63 | 
				12 | 
				10 | 
				3 | 
				0.481 | 
				0.627 | 
				0.461 | 
				21 | 
				0.464 | 
	
	
		| 66 | 
				
					
					 ANTHONY HUSSAIN_COMP  | 
				43 | 
				159 | 
				77 | 
				105 | 
				20 | 
				4 | 
				14 | 
				92 | 
				8 | 
				0 | 
				8 | 
				0.646 | 
				1.101 | 
				0.660 | 
				38 | 
				0.686 | 
	
	
		| 67 | 
				
					
					 NEIL DOUGLAS_COMP  | 
				52 | 
				190 | 
				73 | 
				105 | 
				21 | 
				3 | 
				13 | 
				79 | 
				8 | 
				0 | 
				6 | 
				0.554 | 
				0.900 | 
				0.553 | 
				37 | 
				0.587 | 
	
	
		| 68 | 
				
					
					 SUTHAN THULAKANATHAN_COMP  | 
				54 | 
				194 | 
				64 | 
				105 | 
				16 | 
				1 | 
				0 | 
				61 | 
				7 | 
				4 | 
				6 | 
				0.541 | 
				0.634 | 
				0.541 | 
				17 | 
				0.591 | 
	
	
		| 69 | 
				
					
					 MIKE HAMACHER  | 
				38 | 
				164 | 
				64 | 
				103 | 
				13 | 
				2 | 
				4 | 
				62 | 
				6 | 
				1 | 
				5 | 
				0.623 | 
				0.805 | 
				0.628 | 
				19 | 
				0.672 | 
	
	
		| 70 | 
				
					
					 VINO NAVARAJ_COMP  | 
				42 | 
				170 | 
				88 | 
				103 | 
				29 | 
				8 | 
				16 | 
				69 | 
				9 | 
				4 | 
				1 | 
				0.622 | 
				1.153 | 
				0.606 | 
				53 | 
				0.590 | 
	
	
		| 71 | 
				
					
					 RISHI RAVICHANDRAN_COMP  | 
				60 | 
				204 | 
				77 | 
				103 | 
				11 | 
				7 | 
				1 | 
				63 | 
				18 | 
				2 | 
				8 | 
				0.526 | 
				0.642 | 
				0.505 | 
				19 | 
				0.438 | 
	
	
		| 72 | 
				
					
					 DILUXAN DEVAKUMAR_COMP  | 
				53 | 
				184 | 
				82 | 
				103 | 
				17 | 
				8 | 
				4 | 
				46 | 
				14 | 
				2 | 
				7 | 
				0.571 | 
				0.804 | 
				0.560 | 
				29 | 
				0.517 | 
	
	
		| 73 | 
				
					
					 DILUXAN DEVAKUMAR  | 
				44 | 
				190 | 
				61 | 
				103 | 
				15 | 
				5 | 
				4 | 
				50 | 
				4 | 
				4 | 
				3 | 
				0.543 | 
				0.737 | 
				0.542 | 
				24 | 
				0.552 | 
	
	
		| 74 | 
				
					
					 PIRAKALA SITHAMPARANATHAN_COMP  | 
				58 | 
				201 | 
				63 | 
				102 | 
				13 | 
				4 | 
				2 | 
				51 | 
				3 | 
				0 | 
				5 | 
				0.502 | 
				0.642 | 
				0.507 | 
				19 | 
				0.453 | 
	
	
		| 75 | 
				
					
					 RAJIEV LANGANATHAN  | 
				59 | 
				194 | 
				68 | 
				102 | 
				15 | 
				5 | 
				0 | 
				38 | 
				11 | 
				9 | 
				1 | 
				0.549 | 
				0.655 | 
				0.526 | 
				20 | 
				0.494 | 
	
	
		| 76 | 
				
					
					 THEVAGAR AYATHURAI  | 
				43 | 
				185 | 
				77 | 
				102 | 
				24 | 
				2 | 
				14 | 
				72 | 
				19 | 
				14 | 
				7 | 
				0.573 | 
				0.930 | 
				0.551 | 
				40 | 
				0.586 | 
	
	
		| 77 | 
				
					
					 SATHISH NALIN_COMP  | 
				62 | 
				204 | 
				62 | 
				102 | 
				16 | 
				2 | 
				2 | 
				53 | 
				17 | 
				3 | 
				7 | 
				0.522 | 
				0.627 | 
				0.500 | 
				20 | 
				0.530 | 
	
	
		| 78 | 
				
					
					 BALA BASKARAN  | 
				53 | 
				177 | 
				57 | 
				101 | 
				17 | 
				11 | 
				0 | 
				58 | 
				11 | 
				0 | 
				5 | 
				0.580 | 
				0.791 | 
				0.571 | 
				28 | 
				0.500 | 
	
	
		| 79 | 
				
					
					 AARON RAMCHARAN_COMP  | 
				44 | 
				165 | 
				75 | 
				101 | 
				24 | 
				13 | 
				2 | 
				53 | 
				4 | 
				1 | 
				3 | 
				0.610 | 
				0.952 | 
				0.612 | 
				39 | 
				0.629 | 
	
	
		| 80 | 
				
					
					 RYAN YAKURA  | 
				33 | 
				143 | 
				80 | 
				101 | 
				17 | 
				4 | 
				19 | 
				75 | 
				20 | 
				4 | 
				7 | 
				0.712 | 
				1.280 | 
				0.706 | 
				40 | 
				0.767 | 
	
	
		| 81 | 
				
					
					 NICK POLSINELLI  | 
				48 | 
				169 | 
				81 | 
				100 | 
				36 | 
				9 | 
				8 | 
				69 | 
				5 | 
				1 | 
				2 | 
				0.597 | 
				1.053 | 
				0.592 | 
				53 | 
				0.595 | 
	
	
		| 82 | 
				
					
					 RAFFY NAGAPETIAN_COMP  | 
				42 | 
				163 | 
				73 | 
				100 | 
				20 | 
				5 | 
				12 | 
				74 | 
				6 | 
				0 | 
				3 | 
				0.616 | 
				1.018 | 
				0.613 | 
				37 | 
				0.630 | 
	
	
		| 83 | 
				
					
					 TYLER FRASER_COMP  | 
				37 | 
				140 | 
				70 | 
				98 | 
				15 | 
				5 | 
				17 | 
				69 | 
				5 | 
				9 | 
				2 | 
				0.701 | 
				1.243 | 
				0.700 | 
				37 | 
				0.655 | 
	
	
		| 84 | 
				
					
					 TREVEEN THAYALAN_REC  | 
				38 | 
				140 | 
				82 | 
				97 | 
				25 | 
				10 | 
				6 | 
				77 | 
				16 | 
				2 | 
				1 | 
				0.720 | 
				1.143 | 
				0.693 | 
				41 | 
				0.680 | 
	
	
		| 85 | 
				
					
					 TIRSHAN  BALAKUMAR  | 
				47 | 
				178 | 
				68 | 
				97 | 
				10 | 
				4 | 
				1 | 
				35 | 
				15 | 
				7 | 
				1 | 
				0.577 | 
				0.663 | 
				0.545 | 
				15 | 
				0.479 | 
	
	
		| 86 | 
				
					
					 Lemo ShanX  | 
				34 | 
				156 | 
				60 | 
				97 | 
				12 | 
				1 | 
				0 | 
				51 | 
				3 | 
				4 | 
				5 | 
				0.610 | 
				0.712 | 
				0.622 | 
				13 | 
				0.696 | 
	
	
		| 87 | 
				
					
					 RAHUL CHAKRAVARTI_COMP  | 
				43 | 
				161 | 
				61 | 
				96 | 
				17 | 
				1 | 
				11 | 
				76 | 
				6 | 
				0 | 
				4 | 
				0.596 | 
				0.919 | 
				0.596 | 
				29 | 
				0.648 | 
	
	
		| 88 | 
				
					
					 NILAN PERERA_COMP  | 
				44 | 
				152 | 
				74 | 
				96 | 
				20 | 
				2 | 
				9 | 
				66 | 
				11 | 
				0 | 
				4 | 
				0.641 | 
				0.967 | 
				0.632 | 
				31 | 
				0.667 | 
	
	
		| 89 | 
				
					
					 JONNY SELVAKUMAR_COMP  | 
				59 | 
				199 | 
				71 | 
				96 | 
				16 | 
				6 | 
				0 | 
				53 | 
				10 | 
				2 | 
				10 | 
				0.484 | 
				0.623 | 
				0.482 | 
				22 | 
				0.487 | 
	
	
		| 90 | 
				
					
					 JANAHAN NANTHAKUMAR_COMP  | 
				52 | 
				172 | 
				40 | 
				95 | 
				9 | 
				0 | 
				0 | 
				54 | 
				6 | 
				10 | 
				3 | 
				0.558 | 
				0.605 | 
				0.552 | 
				9 | 
				0.568 | 
	
	
		| 91 | 
				
					
					 AARAN LOGESWAREN  | 
				42 | 
				153 | 
				74 | 
				95 | 
				17 | 
				8 | 
				1 | 
				25 | 
				8 | 
				1 | 
				2 | 
				0.632 | 
				0.856 | 
				0.621 | 
				26 | 
				0.490 | 
	
	
		| 92 | 
				
					
					 KRISHANTHAN RAJAH_COMP  | 
				43 | 
				156 | 
				67 | 
				95 | 
				14 | 
				9 | 
				4 | 
				71 | 
				7 | 
				2 | 
				9 | 
				0.593 | 
				0.891 | 
				0.609 | 
				27 | 
				0.595 | 
	
	
		| 93 | 
				
					
					 MIKE LUCIANO_COMP  | 
				61 | 
				195 | 
				57 | 
				95 | 
				11 | 
				8 | 
				9 | 
				81 | 
				14 | 
				3 | 
				11 | 
				0.495 | 
				0.764 | 
				0.487 | 
				28 | 
				0.545 | 
	
	
		| 94 | 
				
					
					 GOHULAN SIVAKUMAR_COMP  | 
				43 | 
				160 | 
				70 | 
				94 | 
				16 | 
				3 | 
				14 | 
				67 | 
				8 | 
				1 | 
				6 | 
				0.586 | 
				0.988 | 
				0.588 | 
				33 | 
				0.573 | 
	
	
		| 95 | 
				
					
					 BAHEE SOORIYAKUMAR  | 
				38 | 
				171 | 
				61 | 
				93 | 
				24 | 
				3 | 
				1 | 
				37 | 
				4 | 
				0 | 
				6 | 
				0.536 | 
				0.737 | 
				0.544 | 
				28 | 
				0.554 | 
	
	
		| 96 | 
				
					
					 JOE ROCCASALVA  | 
				62 | 
				210 | 
				65 | 
				93 | 
				10 | 
				8 | 
				1 | 
				48 | 
				12 | 
				5 | 
				1 | 
				0.471 | 
				0.581 | 
				0.443 | 
				19 | 
				0.414 | 
	
	
		| 97 | 
				
					
					 ARAVINTH PONNAMBALAM_COMP  | 
				51 | 
				171 | 
				54 | 
				93 | 
				19 | 
				2 | 
				6 | 
				77 | 
				5 | 
				1 | 
				11 | 
				0.524 | 
				0.784 | 
				0.544 | 
				27 | 
				0.573 | 
	
	
		| 98 | 
				
					
					 HARRIS MAHMOOD_INTER  | 
				46 | 
				153 | 
				55 | 
				91 | 
				21 | 
				9 | 
				6 | 
				72 | 
				6 | 
				4 | 
				4 | 
				0.595 | 
				0.967 | 
				0.595 | 
				36 | 
				0.658 | 
	
	
		| 99 | 
				
					
					 NEETHAN KANTHASAMY  | 
				54 | 
				194 | 
				60 | 
				91 | 
				8 | 
				1 | 
				0 | 
				46 | 
				10 | 
				4 | 
				3 | 
				0.488 | 
				0.521 | 
				0.469 | 
				9 | 
				0.519 | 
	
	
		| 100 | 
				
					
					 TEEPAN NANTHAKUMAR_COMP  | 
				52 | 
				182 | 
				54 | 
				91 | 
				9 | 
				3 | 
				6 | 
				56 | 
				10 | 
				7 | 
				0 | 
				0.526 | 
				0.681 | 
				0.500 | 
