Elite Toronto Softball League - Stats - REC+ - 2026

ETSL Stats - REC+ - 2026


Batting Leaders (Qualified Players - Minimum of 5 GP)
Batting Avg Home Runs RBI OBP Hits
Ani Kharotia
AVG 0.818
HR 3
RBI 13
HITS 18
Ryan Redshaw
HR 7
AVG 0.750
RBI 24
HITS 21
Conrad Chen
RBI 27
HR 3
AVG 0.750
HITS 15
Praveen Sriharan
OBP 0.839
HR 0
RBI 8
HITS 19
Janahan Nanthakumar
HITS 26
HR 0
RBI 14
AVG 0.667
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Mitch SmithX 1 3 2 3 1 0 0 2 0 0 0 1.000 1.333 1.000 1 1.000
2 Daniel Salamat 1 3 1 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
3 Jasinthan UthayasandiranX 1 3 1 3 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
4 Sathish NalinX 1 3 2 3 0 0 0 3 0 0 0 1.000 1.000 1.000 0 1.000
5 Jeffrey LuX 2 4 3 4 1 1 1 3 2 0 0 1.000 2.500 1.000 3 1.000
6 Baki Srikaran 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
7 Duke Rupenthiran 1 4 3 4 0 0 0 2 1 0 0 1.000 1.000 1.000 0 1.000
8 Usman Balochx 2 6 3 5 1 1 1 5 0 0 0 0.833 1.833 0.833 3 1.000
9 Ani Kharotia 6 22 12 18 5 3 3 13 1 0 1 0.792 1.727 0.818 11 0.714
10 Sathish Thanasekran 7 27 11 22 4 4 1 16 1 2 0 0.821 1.370 0.815 9 0.733
11 Adrian Medina 7 27 19 22 3 1 3 14 2 1 0 0.828 1.333 0.815 7 0.727
12 Rishi Shreedharan 5 15 6 12 0 2 0 10 1 0 1 0.765 1.067 0.800 2 0.667
13 Niruban Murugathas 3 10 6 8 2 0 0 3 0 1 0 0.800 1.000 0.800 2 0.667
14 Ahil Selvakumar 1 5 2 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 0.667
15 Praveen Sriharan 8 24 16 19 5 2 0 8 7 1 0 0.839 1.167 0.792 7 1.000
16 Hanston Tanister 6 23 14 18 4 1 5 23 2 1 1 0.769 1.696 0.783 10 0.733
17 Niko Kekatos 5 18 8 14 2 1 1 6 0 0 0 0.778 1.167 0.778 4 0.833
18 Abdullah Javed 6 22 10 17 1 1 0 8 1 0 1 0.750 0.909 0.773 2 0.750
19 Warren Rajroop 4 13 4 10 5 0 0 6 0 1 0 0.769 1.154 0.769 5 0.857
20 Desean Lawrence 9 30 20 23 3 4 3 19 3 0 0 0.788 1.433 0.767 10 0.824
21 Steven KishunlalX 1 4 3 3 1 1 0 2 0 0 0 0.750 1.500 0.750 2 1.000
22 Zahran OusmandX 1 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 1.000
23 Ryan Redshaw 8 28 17 21 2 1 7 24 4 0 1 0.758 1.643 0.750 10 0.706
24 Josh MartinezX 3 8 6 6 1 3 1 6 1 1 1 0.700 2.000 0.750 5 0.500
25 Neethan Kanthasamy 6 20 10 15 2 0 0 10 4 0 1 0.760 0.850 0.750 2 0.800
26 Amika WeerakoonX 1 4 1 3 0 1 0 2 0 0 0 0.750 1.250 0.750 1 1.000
27 Vikas KumarX 1 4 2 3 1 0 0 1 0 0 0 0.750 1.000 0.750 1 0.000
28 JESSY CHAUHAN 1 4 4 3 0 1 0 2 1 1 0 0.800 1.250 0.750 1 0.500
29 Sugee Rajakulendran 1 4 2 3 1 0 0 0 1 0 0 0.800 1.000 0.750 1 0.000
30 Piranavan Sivakumarx 1 4 3 3 0 0 0 4 0 0 0 0.750 0.750 0.750 0 0.750
31 Conrad Chen 5 20 14 15 7 3 3 27 1 0 1 0.727 1.850 0.750 13 0.933
32 Yusuf RahamanX 1 4 2 3 0 0 0 0 0 1 0 0.750 0.750 0.750 0 0.000
33 Jonathan Jeyakumar 8 27 14 20 4 0 0 12 2 0 1 0.733 0.889 0.741 4 0.667
34 Aaran Logeswaran 7 27 10 20 5 1 0 11 3 1 0 0.767 1.000 0.741 6 0.786
35 Vikas Chauhan 7 27 16 20 5 1 0 15 4 0 0 0.774 1.000 0.741 6 0.667
36 Arslan Shah 10 34 16 25 4 3 3 22 1 1 0 0.743 1.294 0.735 10 0.824
37 Tyler Duffin 4 15 6 11 3 1 0 4 0 2 0 0.733 1.067 0.733 4 0.571
38 David Manoharan 4 15 3 11 1 0 0 4 2 0 0 0.765 0.800 0.733 1 1.000
39 Diluxan Devakumar 5 15 12 11 2 3 0 9 3 1 0 0.778 1.267 0.733 5 0.833
40 Ruber Guiang 8 26 14 19 6 0 1 14 3 1 0 0.759 1.077 0.731 7 0.846
41 Akash Chandrababu 5 11 6 8 0 4 1 8 5 0 1 0.765 1.727 0.727 5 0.833
42 Julius Persaud 6 22 10 16 2 1 1 9 1 1 0 0.739 1.045 0.727 4 0.769
43 Inderraj Saini 8 29 12 21 2 1 0 4 3 2 0 0.750 0.862 0.724 3 0.636
44 Salman Chughtai 6 18 10 13 0 1 1 4 2 1 0 0.750 1.000 0.722 2 0.571
45 Thayuran Selvarasa 8 25 12 18 1 3 0 16 0 2 2 0.667 1.000 0.720 4 0.833
46 Janu Dang 7 25 15 18 4 2 4 15 1 1 0 0.731 1.520 0.720 10 0.800
47 Dale Celemen 8 25 13 18 2 2 3 14 1 1 0 0.731 1.320 0.720 7 0.636
48 Sujeththan Ravichandran 7 25 16 18 5 3 1 12 1 0 0 0.731 1.280 0.720 9 0.750
49 Vithushan Thevakesaran 7 28 14 20 11 1 3 17 0 5 1 0.690 1.500 0.714 15 0.786
50 Uzair Malamx 2 7 4 5 2 0 1 4 0 1 0 0.714 1.429 0.714 3 1.000
51 Alamin Wohab 7 28 16 20 5 2 0 17 3 1 1 0.719 1.036 0.714 7 0.750
52 Amir Tanveer 2 7 2 5 0 0 1 4 0 0 0 0.714 1.143 0.714 1 1.000
53 Cherusan Chenthilraj 6 21 9 15 6 0 1 7 0 1 0 0.714 1.143 0.714 7 0.625
54 Emad Sheikh 8 28 14 20 3 1 0 7 0 1 0 0.714 0.893 0.714 4 0.778
55 Hrair Janian 9 31 5 22 4 0 0 17 1 1 0 0.719 0.839 0.710 4 0.706
56 Justin Manning 8 31 9 22 2 2 0 13 1 0 1 0.697 0.903 0.710 4 0.778
57 Owen Coyle 7 24 8 17 2 0 2 12 0 2 0 0.708 1.042 0.708 4 0.700
58 Chris Maltby 6 17 8 12 1 1 0 5 3 2 0 0.750 0.882 0.706 2 0.571
59 Kavithan Rajamohan 9 30 16 21 7 1 1 12 2 1 1 0.697 1.100 0.700 9 0.700
60 Jabir Mahida 9 30 11 21 4 0 1 8 2 2 0 0.719 0.933 0.700 5 0.800
61 Shankara Logeswaran 7 20 5 14 4 0 0 5 1 1 0 0.714 0.900 0.700 4 0.714
62 Rakshan Sarap 8 30 13 21 1 2 1 14 3 2 0 0.727 0.967 0.700 4 0.692
63 Prashan Singam 7 23 10 16 1 2 0 14 0 3 2 0.640 0.913 0.696 3 0.750
64 Justin Ngai 8 23 10 16 3 0 0 17 2 4 1 0.692 0.826 0.696 3 0.733
65 Niss Mahendrarajah 7 26 14 18 4 0 0 13 3 0 1 0.700 0.846 0.692 4 0.733
66 Prashu Sivathasan 8 26 12 18 5 1 0 13 2 1 0 0.714 0.962 0.692 6 0.714
67 Amilan Thuraisingam 8 26 9 18 3 1 0 6 0 1 1 0.667 0.885 0.692 4 0.636
68 Athmha Krishnasamy 7 29 12 20 1 2 0 13 0 0 0 0.690 0.862 0.690 3 0.867
69 Vishal Singh 5 16 7 11 1 0 0 3 0 1 0 0.688 0.750 0.688 1 0.714
70 Duzan Sithu 7 19 6 13 0 0 1 6 2 3 0 0.714 0.842 0.684 1 0.778
71 Michael Novielli 7 19 5 13 0 0 0 6 1 1 1 0.667 0.684 0.684 0 0.667
72 Siddharth Dhanasekar 6 22 13 15 4 1 3 16 0 1 1 0.652 1.364 0.682 8 0.900
73 Robert Dunn 8 25 7 17 0 0 0 11 2 0 0 0.704 0.680 0.680 0 0.833
74 Ray Surujbally 8 31 9 21 2 0 0 8 1 0 0 0.688 0.742 0.677 2 0.778
75 Mohammad Kasuji 9 34 13 23 3 0 3 19 0 0 1 0.657 1.029 0.676 6 0.647
76 Aiden Osborne 8 24 8 16 1 3 1 14 2 2 0 0.692 1.083 0.667 5 0.733
77 Brayden BitorX 1 3 1 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 0.500
78 Geezie Mahrabx 2 6 1 4 0 1 0 2 0 1 0 0.667 1.000 0.667 1 0.667
79 Kajanth KumaraswamyX 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 1.000
80 Julio Cesar Alfonso Barahona Ortiz 5 18 8 12 1 1 0 7 0 2 0 0.667 0.833 0.667 2 0.500
81 Andre Aguieiras 1 3 1 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 1.000
82 Thubin x 1 3 2 2 0 1 0 3 0 0 0 0.667 1.333 0.667 1 1.000
83 Rajeev X 1 3 0 2 1 0 0 2 1 0 0 0.750 1.000 0.667 1 0.667
84 Alistair Fernandes 7 24 9 16 5 1 2 10 1 1 0 0.680 1.208 0.667 8 0.700
85 Jeff Pardinas 5 15 5 10 1 0 0 5 1 1 0 0.688 0.733 0.667 1 0.667
86 Adam Perez 7 21 10 14 1 1 0 10 4 1 0 0.720 0.810 0.667 2 0.778
87 Nithesan Pushpaharan 9 39 15 26 3 1 0 6 0 1 1 0.650 0.795 0.667 4 0.706
88 Anthony TejonX 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.000
89 Imran X 1 3 3 2 1 0 0 0 1 0 0 0.750 1.000 0.667 1 0.000
90 Jeezy X 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.500
91 Aldwyn RamcharanX 1 3 1 2 1 0 0 1 0 0 0 0.667 1.000 0.667 1 1.000
92 Navi Mahendranx 1 3 2 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
93 Micheal AbolisoX 1 3 0 2 1 0 0 1 0 1 0 0.667 1.000 0.667 1 0.500
94 Sarjun Rajahkumar 8 27 9 18 5 3 0 9 1 0 0 0.679 1.074 0.667 8 0.500
95 Michael Kung 7 24 10 16 7 2 0 13 1 3 0 0.680 1.125 0.667 9 0.714
96 Usman LimbadaX 1 3 2 2 0 0 1 3 0 0 0 0.667 1.667 0.667 1 1.000
97 Thanu Ragunathan 8 30 14 20 1 1 0 9 2 1 0 0.688 0.767 0.667 2 0.643
98 Anushan X 1 3 3 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
99 Janahan Nanthakumar 9 39 16 26 7 0 0 14 1 3 0 0.675 0.846 0.667 7 0.571
100 Afsar Hassanalli 9 32 13 21 5 0 2 15 0 6 0 0.656 1.000 0.656 7 0.563
101 Nilo Angeles 10 32 17 21 6 3 0 8 4 0 0 0.694 1.031 0.656 9 1.000
102 Troy Cook 9 29 17 19 5 0 1 17 3 2 0 0.688 0.931 0.655 6 0.625
103 Thishaan Prapaharan 10 29 14 19 2 0 1 9 3 0 0 0.688 0.828 0.655 3 0.583
104 Shan Anantharajah 7 26 14 17 2 3 0 12 0 2 0 0.654 0.962 0.654 5 0.667
105 Aravin Nandagopal 9 26 9 17 1 0 1 4 2 3 1 0.655 0.808 0.654 2 0.556
106 Jathunath Thiyagalingam 9 26 11 17 3 0 0 13 3 1 2 0.645 0.769 0.654 3 0.727
107 Sam Ratnam 8 23 12 15 2 0 0 8 3 1 0 0.692 0.739 0.652 2 0.500
108 Stephen Javelosa 9 23 13 15 3 1 2 15 7 2 1 0.710 1.130 0.652 6 0.636
109 Rayhaan Farid 8 23 7 15 3 1 1 13 2 1 1 0.654 1.000 0.652 5 0.750
110 Niroshan Kandasamy 8 20 12 13 1 0 0 6 7 1 1 0.714 0.700 0.650 1 0.500
111 Memphis Muise 6 20 17 13 2 2 1 5 9 3 0 0.759 1.100 0.650 5 0.333
112 Rohan Rajkumar 7 20 12 13 4 0 0 7 7 1 0 0.741 0.850 0.650 4 0.429
113 Jeron Juson 7 20 4 13 1 0 0 2 0 4 0 0.650 0.700 0.650 1 0.714
114 Aran Pathmanathan 6 20 9 13 2 1 1 9 2 0 0 0.682 1.000 0.650 4 0.600
115 Waqar Dogar 10 37 17 24 4 2 1 18 0 1 0 0.649 0.946 0.649 7 0.600
116 Shajeeth Srinesan 5 17 5 11 0 0 0 4 0 1 0 0.647 0.647 0.647 0 0.857
117 Kisshan Shanmuganathan 6 17 4 11 0 1 0 5 2 0 1 0.650 0.765 0.647 1 0.800
118 Jason Hutson 9 31 10 20 3 3 1 17 2 2 1 0.647 1.032 0.645 7 0.786
119 Hari Rameshkumar 8 31 11 20 5 2 2 13 0 0 0 0.645 1.129 0.645 9 0.667
120 Ryan Ramil-Velu 6 14 6 9 0 0 0 4 1 2 0 0.667 0.643 0.643 0 0.833
121 Pratheeban Premathas 5 14 2 9 1 0 0 6 1 0 3 0.556 0.714 0.643 1 0.500
122 Aharan Nithiyapalan 8 28 12 18 2 3 3 17 1 0 3 0.594 1.250 0.643 8 0.615
123 Pradesh Sriharan 8 28 11 18 3 4 0 6 0 2 0 0.643 1.036 0.643 7 1.000
124 Bala Baskaran 7 25 11 16 1 2 1 11 2 0 0 0.667 0.960 0.640 4 0.545
125 Rayhan Khan 8 25 2 16 1 1 0 3 2 2 0 0.667 0.760 0.640 2 0.545
126 Paul Bhatti 6 22 13 14 2 2 0 5 1 2 0 0.652 0.909 0.636 4 0.333
127 Langston Tanister 3 11 8 7 4 0 2 12 2 0 0 0.692 1.545 0.636 6 0.778
128 Kiri Parameswaran 6 22 10 14 1 0 0 5 2 3 0 0.667 0.682 0.636 1 0.545
129 Vivek Chawla 4 11 7 7 0 0 0 2 1 0 0 0.667 0.636 0.636 0 0.500
130 Joshua Ibrahim 4 11 5 7 1 0 0 0 1 1 0 0.667 0.727 0.636 1 0.333
131 Aarish Uthayanesan 4 11 4 7 0 1 0 5 1 0 1 0.615 0.818 0.636 1 1.000
132 Hamza Mahmood 10 30 12 19 2 1 0 8 2 1 0 0.656 0.767 0.633 3 0.667
133 Nicholas Petrelli 5 19 7 12 3 1 0 7 1 1 0 0.650 0.895 0.632 4 0.625
134 John Nohos 9 27 12 17 5 3 3 15 2 2 0 0.655 1.370 0.630 11 0.636
135 Riththu Natkunaseelan 8 27 12 17 1 1 0 7 3 3 0 0.667 0.741 0.630 2 0.500
136 Shawn Arul 8 27 14 17 4 1 0 11 2 0 0 0.655 0.852 0.630 5 0.800
137 Harris Mahmood 10 27 10 17 2 2 3 20 3 1 2 0.625 1.185 0.630 7 0.750
138 Shehan Sarap 7 27 12 17 1 4 0 7 1 4 0 0.643 0.963 0.630 5 0.636
139 Sohail Okadia 9 27 9 17 1 1 0 12 3 3 1 0.645 0.741 0.630 2 0.538
140 Connor Simonds 7 27 10 17 6 1 1 9 0 2 1 0.607 1.037 0.630 8 0.583
141 Justin Ramo-Gisser 8 27 11 17 2 0 0 8 2 1 0 0.655 0.704 0.630 2 0.636
142 Cristian Lopez 9 35 17 22 4 3 3 12 1 0 0 0.639 1.171 0.629 10 0.615
143 Prashanth Yoganathan 7 24 9 15 2 0 0 7 1 0 1 0.615 0.708 0.625 2 0.462
144 Ajevan Kailayanathan 8 32 11 20 5 2 1 17 1 4 1 0.618 1.000 0.625 8 0.722
145 Morgan Kaneshakumar 7 24 9 15 2 2 0 8 0 1 0 0.625 0.875 0.625 4 0.545
146 Zain Chishti 7 24 15 15 1 0 2 9 3 1 1 0.643 0.917 0.625 3 0.700
147 Ranjan Muthulingam 2 8 5 5 2 0 0 4 0 0 0 0.625 0.875 0.625 2 0.500
148 Soham Parikh 9 24 6 15 1 0 0 7 3 1 1 0.643 0.667 0.625 1 0.500
149 Kevin Tutu 2 8 4 5 2 0 0 5 1 1 0 0.667 0.875 0.625 2 0.600
150 Lennard Ignacio 8 26 10 16 2 0 0 4 0 2 0 0.615 0.692 0.615 2 0.700
151 Jason Liang 8 26 9 16 3 3 0 14 3 0 0 0.655 0.962 0.615 6 0.688
152 Avinash Jaikarran 7 26 9 16 4 1 3 17 1 2 1 0.607 1.192 0.615 8 0.688
153 Kyle Christensen 7 26 8 16 4 1 0 10 0 1 0 0.615 0.846 0.615 5 0.727
154 Hamza Shakil 7 26 7 16 4 0 1 11 1 4 1 0.607 0.885 0.615 5 0.500
155 Alec Iordanou 8 26 9 16 1 1 0 5 1 2 0 0.630 0.731 0.615 2 0.571
156 Yusuf Bhaidu 5 18 5 11 1 0 1 9 0 2 0 0.611 0.833 0.611 2 0.636
157 Arqam Masood 6 18 5 11 1 2 0 5 0 4 0 0.611 0.889 0.611 3 0.750
158 Surya Krishnan 7 23 5 14 2 0 0 7 0 2 0 0.609 0.696 0.609 2 0.636
159 Owais Butt 6 23 8 14 1 2 1 11 1 0 0 0.625 0.957 0.609 4 0.643
160 Abubakar Mian 7 23 8 14 2 1 0 7 1 1 2 0.577 0.783 0.609 3 0.333
161 Ibrahim Desai 6 23 7 14 2 1 0 8 0 0 1 0.583 0.783 0.609 3 0.455
162 Jericho Aguila 7 23 7 14 0 0 0 2 1 2 0 0.625 0.609 0.609 0 0.300
163 Sayan Shanmugathasan 8 23 6 14 2 0 0 7 1 3 1 0.600 0.696 0.609 2 0.545
164 Ethan Benning 9 28 15 17 2 3 1 9 3 1 1 0.625 1.000 0.607 6 0.625
165 Pedro Santos 9 28 7 17 3 1 1 10 2 2 0 0.633 0.893 0.607 5 0.583
166 Tyler Whittington 8 28 14 17 5 3 0 17 5 0 0 0.667 1.000 0.607 8 0.750
167 Brian Tran 8 28 15 17 3 0 0 4 4 0 0 0.656 0.714 0.607 3 0.500
168 Fariz Shakil 9 33 12 20 1 1 1 10 0 0 0 0.606 0.788 0.606 3 0.769
169 Miloan Krishnakumar 9 38 13 23 3 1 3 21 0 2 0 0.605 0.974 0.605 7 0.615
170 Saood Sidyot 6 20 8 12 1 0 0 3 0 3 0 0.600 0.650 0.600 1 0.500
171 Gopal NarasimhaiahX 1 5 1 3 0 1 0 1 0 0 0 0.600 1.000 0.600 1 1.000
172 Jayson Valle 3 10 1 6 0 0 1 4 0 2 0 0.600 0.900 0.600 1 0.571
173 Ackshan Devakumar 3 10 4 6 1 0 0 5 0 1 0 0.600 0.700 0.600 1 0.600
174 Rajiv Pushpanathan 6 20 10 12 5 1 0 11 0 3 0 0.600 0.950 0.600 6 0.857
175 Safwan Kabir 3 10 6 6 2 0 0 7 1 1 0 0.636 0.800 0.600 2 0.833
176 Miles Packeer 5 15 5 9 4 2 0 6 1 1 1 0.588 1.133 0.600 6 1.000
177 Ernest Velarde 8 25 11 15 2 1 1 10 2 2 2 0.586 0.880 0.600 4 0.667
178 Sameeshan Somaskandamoorthyx 2 5 3 3 0 0 0 1 2 0 0 0.714 0.600 0.600 0 0.333
179 Nishanth Pararajasingam 4 15 8 9 1 0 0 3 2 1 0 0.647 0.667 0.600 1 0.429
180 Sus Selva 7 25 10 15 4 0 0 2 2 0 0 0.630 0.760 0.600 4 0.200
181 Lajeetharan Selvarajah 9 30 9 18 2 2 0 6 1 3 0 0.613 0.800 0.600 4 0.500
182 Jaynan Jeya 8 30 12 18 3 3 1 9 1 2 0 0.613 1.000 0.600 7 0.643
183 Thaya Yogachandran 7 25 12 15 4 1 0 9 0 1 1 0.577 0.840 0.600 5 0.545
184 Matt PattersonX 1 5 2 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 1.000
185 Vithushek Jeyakumaran 8 25 3 15 4 1 0 10 1 0 1 0.593 0.840 0.600 5 0.778
186 Nivethan Amirthalingam 7 25 8 15 3 0 0 5 1 0 0 0.615 0.720 0.600 3 0.778
187 Lathusan Thirumaran 8 32 8 19 0 0 0 5 0 1 0 0.594 0.594 0.594 0 0.400
188 Tisant Rajaratnam 8 27 15 16 4 2 0 7 2 2 0 0.621 0.889 0.593 6 0.750
189 Seran Selvasingam 8 27 9 16 4 0 0 14 5 1 1 0.636 0.741 0.593 4 0.667
190 Steven Mougos 9 27 11 16 1 0 0 5 5 0 0 0.656 0.630 0.593 1 0.429
191 Marcell Green 9 27 9 16 4 0 0 10 3 2 0 0.633 0.741 0.593 4 0.643
192 Tavit Kalaydjian 9 27 14 16 0 5 1 7 6 4 1 0.647 1.074 0.593 6 0.667
193 Krishna Jeyakumar 7 22 10 13 1 2 1 14 4 2 0 0.654 0.955 0.591 4 0.643
194 Thuvasan Kalaatharan 7 22 11 13 3 1 3 14 2 0 0 0.625 1.227 0.591 7 0.875
195 Faizal Dasu 6 17 4 10 0 0 0 6 2 2 1 0.600 0.588 0.588 0 0.667
196 Jamie Kavanagh 6 17 8 10 1 1 0 6 4 1 0 0.667 0.765 0.588 2 0.667
197 Justin Moncrieffe 10 29 18 17 4 3 3 14 3 4 0 0.625 1.241 0.586 10 0.455
198 Vincent Sandir 9 29 9 17 2 1 0 8 1 4 0 0.600 0.724 0.586 3 0.438
199 Abdul Nabey 6 24 9 14 2 0 1 9 2 1 0 0.615 0.792 0.583 3 0.778
200 Dylan Lee 4 12 3 7 1 0 0 3 1 1 0 0.615 0.667 0.583 1 0.667
201 Russean Cain 9 31 17 18 8 1 5 11 2 2 0 0.606 1.387 0.581 14 0.364
202 Gaurav B 8 31 12 18 6 2 0 12 1 4 0 0.594 0.903 0.581 8 0.556
203 Kevin Ignacio 8 31 14 18 3 3 3 14 0 4 1 0.563 1.161 0.581 9 0.600
204 Vasi Parthasarathy 6 19 6 11 0 0 0 6 3 1 0 0.636 0.579 0.579 0 0.667
205 Brandon Alan Antony 6 19 5 11 0 0 0 4 1 1 0 0.600 0.579 0.579 0 0.500
206 Derek Jeeva 6 19 5 11 0 1 0 7 1 0 0 0.600 0.684 0.579 1 0.600
207 Shajan Selvakumar 8 26 10 15 0 3 0 6 3 1 0 0.621 0.808 0.577 3 0.500
208 Gobi Naren 7 26 10 15 2 1 0 7 0 1 0 0.577 0.731 0.577 3 0.667
209 Azim OusmandX 2 7 1 4 0 0 0 3 0 0 1 0.500 0.571 0.571 0 0.500
210 Subi Mahan 2 7 3 4 0 1 0 2 1 1 1 0.556 0.857 0.571 1 0.000
211 Anthony Algoo 6 21 8 12 2 1 0 5 0 3 0 0.571 0.762 0.571 3 0.625
212 Roger Ragoonath 2 7 3 4 1 1 0 2 0 0 0 0.571 1.000 0.571 2 0.400
213 Ashish Puri 8 28 10 16 6 0 2 19 1 1 0 0.586 1.000 0.571 8 0.706
214 Nathurshan Manoharan 8 28 13 16 3 1 0 4 1 2 0 0.586 0.750 0.571 4 0.750
215 Vij Navajeevayokan 7 21 7 12 2 0 0 11 1 2 1 0.565 0.667 0.571 2 0.533
216 Timothy Mark 8 30 11 17 4 1 1 13 1 3 0 0.581 0.867 0.567 6 0.632
217 Aman Chahal 7 30 9 17 2 2 0 9 1 1 0 0.581 0.767 0.567 4 0.600
218 Luxan Sarvanantharajah 7 23 8 13 4 3 0 10 2 0 1 0.577 1.000 0.565 7 0.615
219 Praven Mahendran 7 23 9 13 2 0 0 11 3 0 0 0.615 0.652 0.565 2 0.818
220 Ratheesan Yogalingam 7 23 10 13 4 1 1 2 1 0 0 0.583 0.957 0.565 6 0.375
221 Kaweem Hall 8 23 9 13 4 1 0 9 3 2 0 0.615 0.826 0.565 5 0.563
222 Amalan Tharumagulasingam 4 16 5 9 0 0 0 2 0 3 0 0.563 0.563 0.563 0 0.500
223 Arjun Rajakumar 8 32 12 18 4 2 0 11 1 1 1 0.559 0.813 0.563 6 0.400
224 Ahash Parthi 6 16 3 9 3 0 0 6 2 2 0 0.611 0.750 0.563 3 0.800
225 Mahir GarasiyaX 9 32 15 18 4 2 2 15 2 1 0 0.588 1.000 0.563 8 0.667
226 Sunsuthan Pararasasingam 7 25 10 14 4 2 0 12 1 0 0 0.577 0.880 0.560 6 0.462
227 Ayaz Umarwadia 7 25 7 14 0 0 0 6 1 0 0 0.577 0.560 0.560 0 0.667
228 Quincy James JR 7 18 8 10 1 0 0 2 3 2 0 0.619 0.611 0.556 1 0.750
229 Neithun Vipulan 8 27 11 15 1 3 3 14 0 2 0 0.556 1.148 0.556 7 0.600
230 Nicshan Jeganathan 8 18 4 10 0 0 0 5 3 1 0 0.619 0.556 0.556 0 0.625
231 Arjun Singh 10 27 13 15 1 1 0 12 5 1 0 0.625 0.667 0.556 2 0.625
232 Thushyanthan Kanthasami 8 27 10 15 4 1 1 14 1 1 1 0.552 0.889 0.556 6 0.571
233 THISAAN SIVANATHAN 3 9 3 5 3 1 0 1 0 1 0 0.556 1.111 0.556 4 0.333
234 Braveen Ravi 7 18 3 10 2 0 0 2 0 0 0 0.556 0.667 0.556 2 0.500
235 Praveen Paramanathan 10 29 8 16 3 1 0 7 2 3 0 0.581 0.724 0.552 4 0.417
236 Aakgash Nathan 6 20 8 11 0 0 0 9 1 0 1 0.545 0.550 0.550 0 0.778
237 Alejandro Lartiga-Fernandez 6 20 4 11 2 0 0 4 0 1 0 0.550 0.650 0.550 2 0.375
238 Matthew Kerner 6 20 6 11 0 2 1 7 1 1 1 0.545 0.900 0.550 3 0.462
239 Stephen Salvador 7 20 3 11 1 1 0 5 0 0 1 0.524 0.700 0.550 2 0.500
240 Matthew Bennett 8 22 10 12 1 0 0 3 4 3 0 0.615 0.591 0.545 1 0.429
241 Thapein Theivendran 3 11 4 6 0 0 0 5 0 0 0 0.545 0.545 0.545 0 0.667
242 Prington James 6 22 6 12 2 0 0 10 0 2 1 0.522 0.636 0.545 2 0.615
243 Sukhbir ParmarX 3 11 4 6 2 1 0 4 2 0 0 0.615 0.909 0.545 3 0.571
244 Anojan Gnanendran 7 22 4 12 3 0 0 7 1 0 1 0.542 0.682 0.545 3 0.417
245 Hadi Chaudhry 7 22 3 12 1 0 0 2 0 2 0 0.545 0.591 0.545 1 0.455
246 Thulakshan Kalatharan 8 22 6 12 2 1 1 7 3 1 1 0.577 0.864 0.545 4 0.600
247 Chris D'Souza 3 11 4 6 4 0 0 4 0 1 0 0.545 0.909 0.545 4 0.750
248 Jaslee Hachiles 10 35 10 19 5 3 0 12 4 4 0 0.590 0.857 0.543 8 0.529
249 Chanthru Thanabalasingam 8 24 9 13 3 0 0 12 2 3 1 0.556 0.667 0.542 3 0.500
250 Harrish Satheswaran 6 24 6 13 3 2 0 7 1 2 0 0.560 0.833 0.542 5 0.538
251 Alham Khatol 8 24 11 13 1 0 0 7 5 3 0 0.621 0.583 0.542 1 0.857
252 Brindan Senthilrajan 9 24 7 13 1 1 0 8 1 0 1 0.538 0.667 0.542 2 0.556
253 Aswin Logan 7 24 7 13 4 0 0 10 3 2 1 0.571 0.708 0.542 4 0.636
254 Amaan Mahida 4 13 6 7 0 1 1 6 0 2 0 0.538 0.923 0.538 2 0.600
255 Kavin Mohanathas 4 13 4 7 0 0 0 3 2 2 0 0.600 0.538 0.538 0 0.600
256 Nirujan Suresh 5 13 4 7 0 0 0 6 2 2 0 0.600 0.538 0.538 0 0.833
257 Nick Pearson 8 26 8 14 2 0 0 6 2 6 0 0.571 0.615 0.538 2 0.571
258 Taniel Kalaydjian 9 26 5 14 1 1 0 4 4 3 0 0.600 0.654 0.538 2 0.500
259 Trevor Smith 9 26 9 14 1 1 1 3 1 0 0 0.556 0.769 0.538 3 0.375
260 Zahran Aroos 8 28 5 15 1 1 0 14 0 3 0 0.536 0.643 0.536 2 0.647
261 Sutharasan Vasanthan 8 28 12 15 2 2 1 15 1 1 0 0.552 0.857 0.536 5 0.579
